• The main objective of this program is to encourage the bright and well-motivated students of Kalinga University and other institutions to pursue innovative research and development of project work. This enables the trainees to gain first-hand knowledge, especially working skills with sophisticated instruments frequently used in research setup and in Pharma, Life Sciences, & Biotech industry.
Beneficial For - Students of UG/PG Programs & Research Scholars of Pharmacy, Biotechnology, Botany, Zoology, Microbiology, Biochemistry, Bioinformatics & other Life Sciences.
Module I Pharmacognosy | ||
---|---|---|
S.No. | Topics | Duration |
01 | Introduction to Preformulation and their Parameters | |
02 | Overview on granulation techniques | |
03 | Formulation of tablets by different granulation techniques | |
04 | Characterization and Evaluation of Prepared tablets | 30 Days |
05 | Introduction to standard curve for dissolution study | |
06 | Comparative study between Marketed and laboratory prepared tablets | |
07 | Formulation and characterization of sustained release tablets | |
08 | Comparative release study in Marketed and Prepared tablets |
Module II Instrumental Analysis | ||
---|---|---|
S.No. | Topics | Duration |
01 | Introduction and handling of UV Spectroscopy | |
02 | Determination of Calibration curve by UV Spectroscopy | |
03 | Determination of sample purity by UV Spectroscopy | |
04 | Introduction to IR Spectroscopy | |
05 | Sample analysis with IR Spectroscopy | |
06 | Introduction and SOP of HPLC | |
07 | Sample determination through HPLC | 30 Days |
08 | Introduction to XRD and application | 09 | Sample analysis on XRD | 10 | Estimation by colorimetric method | 11 | Simultaneous estimation | 12 | Paper chromatography, Thin layer Chromatography | 13 | Determination by Nephelo turbidometry |
Module III Pharmacology & Toxicology | ||
---|---|---|
S.No. | Topics | Duration |
01 | Introduction to pharmacological & toxicological principles | |
02 | Experimental in-vitro pharmacology principles | |
03 | Commonly used instruments in experimental pharmacology | |
04 | Study of common laboratory animals | |
05 | Maintenance of laboratory animals as per CPCSEA guidelines | |
06 | Common laboratory techniques for blood withdrawal, serum and plasma separation, anesthetics and euthanasia used for animal studies | |
07 | Study of different routes of drugs administration in mice/rats | |
08 | Animal simulated experiments by software demonstration and the importance of software application in pharmacology | 09 | Study of effect of drugs on ciliary motility of frog oesophagus | 10 | Behavioral studies effecting the function of central nervous system | 11 | Study of effect of various drugs on rabbit eye | 45 Days | 12 | Importance of various physiological salt solutions for cells and tissues | 13 | Principles of OECD guidelines and dose calculations | 14 | Study of anti-inflammatory effect | 15 | Study of analgesic effect by central and peripheral methods | 16 | Estimation of serum biochemical parameters by using biochemical analyzer | 17 | Application of biostatistics in pharmacology by using softwares | 18 | Determination of acute skin irritation / corrosion of a test substance | 19 | Insulin hypoglycemic effect in rabbit | 20 | Determination of acute eye irritation / corrosion of a test substance | 21 | Applications of biotechnological principles in various drug formulations |
Module IV Pharmacognosy | ||
---|---|---|
S.No. | Topics | Duration |
01 | Basic Techniques:
|
|
02 |
|
|
03 | Separation and identification of organic compounds from binary mixtures: Solid-solid, solid-liquid and liquid-liquid |
30 Days |
04 | Spectral analysis:
|
|
05 | Basic learning on ACD Chem Sketch software, Cambridge ChemDraw Ultra software, Chem3D software and Autodock software |
Module V Pharmacognosy | ||
---|---|---|
S.No. | Topics | Duration |
01 | Quantification of phyto-constituents in herbal extracts | |
02 | Standardization of Herbal Extracts | |
03 | Extraction and isolation of Phytoconstituents, Formulation and evaluation of herbal gel, hair oil, herbal cream, face pack, etc. | |
04 | Development and evaluation Ayurvedic Herbal Nutraceutical Dietary Supplement Cosmeceutical Products. |
30 Days |
05 | Analysis of Pharmacopoeial compounds of natural origin and their formulations by UV spectrophotometer | |
06 | Fingerprinting Analysis of selected medicinal plant extracts commonly used in herbal drug industry Phytochemical screening of Natural Drugs | |
07 | Monograph analysis of herbal drugs Morphological and microscopical study of Crude drugs Qualitative analysis of Crude Drugs | |
08 | Comparative release study in Marketed and Prepared tablets |