KU National Fees 2022-23 | |||||||||
Faculty of Commerce & Management | |||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem 2022 | Prospectus/Kalsee Fees (One Time) | Caution Money (one time) Refundable | Uniform Fee (One Time) | Exam Fees (Per Sem) | Total Fees | |
Year | Sem | ||||||||
1 | 2 | 4 | 120000 | 1000 | 2000 | 4750 | 1500 | 493750 | |
2 | Master of Commerce (M. Com. Pass) | 2 | 4 | 25000 | 1000 | 2000 | 1500 | 109000 | |
3 | Master of Commerce (M. Com.) (Banking & Finance) | 2 | 4 | 40000 | 1000 | 2000 | 1500 | 169000 | |
4 | Bachelor of Commerce (B. Com. Pass) | 3 | 6 | 30000 | 1000 | 2000 | 4750 | 1500 | 196750 |
5 | B. Com. Honors (Banking & Finance) | 3 | 6 | 40000 | 1000 | 2000 | 4750 | 1500 | 256750 |
6 | B. Com. Honors with CA/CS/ICWA Coaching | 3 | 6 | 40000 | 1000 | 2000 | 4750 | 1500 | 256750 |
7 | BBA* (Single Specialization) | 3 | 6 | 60000 | 1000 | 2000 | 4750 | 1500 | 376750 |
**MBA Specializations (Select any Two):
Marketing Management, Human Resource Management, Finance, Banking & Insurance, Healthcare & Hospital Management, Digital Marketing & E Commerce, International Business, Logistics & Supply Chain Management, Startups & Entrepreneurship, Business Analytics, Real Estate & Infrastructure Management, Pharmaceutical Business Management
*BBA Specializations (Select any one):
Marketing Management, Human Resource Management, Finance, Banking & Insurance, Event Management & Public relations, Digital Marketing & E Commerce and Family Business & Startups
Faculty Of Engineering & Technology | |||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem 2022 | Prospectus/Kalsee Fees (One Time) | Caution Money (one time) Refundable | Uniform Fee (One Time) | Exam Fees (Per Sem) | Total Fees | |
Year | Sem | ||||||||
1 | *M. Tech | 2 | 4 | 60000 | 1000 | 2000 | 1500 | 249000 | |
2 | **B. Tech | 4 | 8 | 75000 | 1000 | 2000 | 4750 | 1500 | 619750 |
3 | B. Tech. (Lateral Entry) | 3 | 6 | 75000 | 1000 | 2000 | 4750 | 1500 | 466750 |
4 | M.Design with Imagine XP (User Experience) | 2 | 4 | 100000 | 1000 | 2000 | 4750 | 1500 | 413750 |
5 | B.Design with Imagine XP (User Experience) | 4 | 8 | 90000 | 1000 | 2000 | 4750 | 1500 | 739750 |
6 | ***Diploma in Engineering | 3 | 6 | 40000 | 1000 | 2000 | 4750 | 1500 | 256750 |
7 | Diploma in Engineering (Lateral Entry) | 2 | 4 | 40000 | 1000 | 2000 | 4750 | 1500 | 173750 |
Mechanical, Electrical, Computer Science, Civil Sub Specialization for M. Tech;
M. Tech Mechanical – Machine Design, Production Technology, Thermal Engineering
M. Tech. Electrical – Instrumentation & Control, Power System Control
M. Tech Computer Science – Multimedia Technology, OOSD
M. Tech Civil – Highway Engineering, Structural Engineering
Mechanical, Electrical, Civil, Computer Science
Mechanical, Civil, Electrical, Computer Science & Mining
Faculty of Information Technology |
|||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem 2022 | Kalsee Fees (One Time) | Caution Money (one time) | Uniform Fee (One Time) | Exam Fees (Per Sem) | Total Fees | |
Year | Sem | ||||||||
1 | Master in Data Science | 2 | 4 | 60000 | 1000 | 2000 | 1500 | 249000 | |
2 | Master of Science (Computer Science) | 2 | 4 | 25000 | 1000 | 2000 | 1500 | 109000 | |
3 | Master in Computer Application (MCA) | 2 | 4 | 30000 | 1000 | 2000 | 1500 | 129000 | |
4 | MCA Lateral Entry to 3rd Semester | 1 | 2 | 30000 | 1000 | 2000 | 1500 | 66000 | |
5 | Master of Animation & Visual Effects – M. An & Vfx | 2 | 4 | 80000 | 1000 | 2000 | 1500 | 329000 | |
6 | Bachelor of Animation & Visual Effects – B. An & Vfx | 3 | 6 | 75000 | 1000 | 2000 | 4750 | 1500 | 466750 |
7 | PGDCA | 1 | 2 | 17500 | 1000 | 2000 | 1500 | 41000 | |
8 | Bachelor of Science (B. Sc. Computer Science) | 3 | 6 | 40000 | 1000 | 2000 | 4750 | 1500 | 256750 |
9 | Bachelor in Computer Application (BCA) | 3 | 6 | 50000 | 1000 | 2000 | 4750 | 1500 | 316750 |
10 | Diploma in Computer Application (DCA) |
1 | 2 | 12500 | 1000 | 2000 | 1500 | 31000 |
Faculty of Science | |||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem 2022 | Kalsee Fees (One Time) | Caution Money (one time) Refundable | Uniform Fee (One Time) | Exam Fees (Per Sem) | Total Fees | |
Year | Sem | ||||||||
1 | *Master of Science | 2 | 4 | 30000 | 1000 | 2000 | 1500 | 129000 | |
2 | B. Sc. (Medical / Non Medical) | 3 | 6 | 25000 | 1000 | 2000 | 4750 | 1500 | 166750 |
3 | B. Sc. (Bio -technology/ Microbiology/ Bio Chemistry/ Bio Informatics) | 3 | 6 | 35000 | 1000 | 2000 | 4750 | 1500 | 226750 |
4 | Master of Science (Forensic Science) | 2 | 4 | 60000 | 1000 | 2000 | 1500 | 249000 | |
5 | Bachelor of Science (Forensic Science) | 2 | 4 | 50000 | 1000 | 2000 | 4750 | 1500 | 213750 |
6 | Master of Library & Information Science (M. Lib.) | 1 | 2 | 20000 | 1000 | 2000 | 1500 | 46000 | |
7 | Bachelor of Library & Information Science (B. Lib.) | 1 | 2 | 15000 | 1000 | 2000 | 1500 | 36000 | |
8 | M. Sc. In Fashion Design | 2 | 4 | 45000 | 1000 | 2000 | 1500 | 189000 | |
9 | M. Sc. In Interior Design | 2 | 4 | 45000 | 1000 | 2000 | 1500 | 189000 | |
10 | B. Sc in Fashion Design | 3 | 6 | 40000 | 1000 | 2000 | 4750 | 1500 | 256750 |
11 | B. Sc. In Interior Design | 3 | 6 | 40000 | 1000 | 2000 | 4750 | 1500 | 256750 |
12 | B. Sc in Fashion Design (Lateral Entry) | 2 | 4 | 40000 | 1000 | 2000 | 4750 | 1500 | 173750 |
13 | B. Sc. In Interior Design (Lateral Entry) | 2 | 4 | 40000 | 1000 | 2000 | 4750 | 1500 | 173750 |
14 | MSc Yoga | 2 | 4 | 30000 | 1000 | 2000 | 1500 | 129000 | |
15 | PG Diploma in Yoga | 1 | 2 | 20000 | 1000 | 2000 | 1500 | 46000 | |
16 | BSc Yoga | 3 | 6 | 30000 | 1000 | 2000 | 4750 | 1500 | 196750 |
Physics, Chemistry, Botany, Mathematics, Zoology, Micro biology, Bio Chemistry, Bio Informatics, Bo Technology
Faculty of Arts & Humanities | |||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem 2022 | Prospectus/Kalsee Fees (One Time) | Caution Money (one time) Refundable | Uniform Fee (One Time) | Exam Fees (Per Sem) | Total Fees | |
Year | Sem | ||||||||
1 | MA (Economics/ English/ Geography/ Hindi/ History/ Mathematics/ Political Science/ Sociology/ Psychology) with Public Service Commission Examination Coaching (PSC Coaching) | 2 | 4 | 30000 | 1000 | 2000 | 1500 | 129000 | |
2 | BA with Public Service Commission Examination Coaching (PSC Coaching) | 3 | 6 | 30000 | 1000 | 2000 | 4750 | 1500 | 196750 |
3 | MSW with PSC Coaching | 1 | 2 | 30000 | 1000 | 2000 | 1500 | 129000 | |
4 | BSW with PSC Coaching | 3 | 6 | 20000 | 1000 | 2000 | 4750 | 1500 | 136750 |
5 | MJMC with PSC Coaching | 2 | 4 | 50000 | 1000 | 2000 | 1500 | 209000 | |
6 | BJMC with PSC Coaching | 3 | 6 | 40000 | 1000 | 2000 | 4750 | 1500 | 256750 |
7 | BA in Film Making | 3 | 6 | 60000 | 1000 | 2000 | 4750 | 1500 | 376750 |
(Student can select 3 subjects out of following)
Political Science, Public Administration, Sociology, History, Geography, Psychology, Economics
English & Hindi / Advanced English are compulsory
Faculty of Law | |||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem 2022 | Prospectus/Kalsee Fees (One Time) Refundable | Caution Money (one time) | Uniform Fee (One Time) | Exam Fees (Per Sem) | Total Fees | |
Year | Sem | ||||||||
1 | LL. B. | 3 | 6 | 30000 | 1000 | 2000 | 1500 | 192000 | |
2 | LL. M. (Dual Specialization) | 3 | 6 | 30000 | 1000 | 2000 | 1500 | 129000 | |
3 | BA LL. B. (Integrated) | 5 | 10 | 60000 | 1000 | 2000 | 4750 | 1500 | 622750 |
4 | BBA LL. B. (Integrated) | 5 | 10 | 60000 | 1000 | 2000 | 4750 | 1500 | 622750 |
Cyber Law, Crime and Torts, Business and Corporate Law, Intellectual Property Rights (IPR), Constitutional & Administrative Law, Labour Law
Faculty of Pharmacy | |||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem 2022 | Prospectus/Kalsee Fees (One Time) | Caution Money (one time) Refundable | Uniform Fee (One Time) | Exam Fees (Per Sem) | Total Fees | |
Year | Sem | ||||||||
1 | M. Pharm (Pharmacology) | 2 | 4 | 75000 | 1000 | 2000 | 4750 | 1500 | 314750 |
2 | B. Pharmacy | 4 | 8 | 55000 | 1000 | 2000 | 4750 | 1500 | 460750 |
3 | B. Pharmacy (Lateral Entry) | 3 | 6 | 55000 | 1000 | 2000 | 4750 | 1500 | 347750 |
4 | D. Pharmacy | 2 | 4 | 55000 | 1000 | 2000 | 4750 | 1500 | 231750 |
Faculty of Education | |||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem 2022 | Prospectus/Kalsee Fees (One Time) | Caution Money (one time) Refundable | Uniform Fee (One Time) | Exam Fees (Per Sem) | Total Fees | |
Year | Sem | ||||||||
1 | Bachelor of Education | 2 | 4 | 25000 | 1000 | 2000 | 1500 | 109000 | |
2 | Bachelor of Physical Education | 2 | 4 | 25000 | 1000 | 2000 | 1500 | 109000 | |
3 | MA(Education) | 2 | 4 | 30000 | 1000 | 2000 | 1500 | 129000 |
Faculty of Research | ||||||||||
S.No. | Course | Year | Mode | Fee Part – 1 (To be paid before 18th August 2022) | Fee Part – 2 (To be paid before 15th February 2023) | Fee Part – 3 (To be paid before 15th August 2023) | Fee Part – 4 (To be paid before 15th February 2024) | Examination Fee to be paid before 15th August 2024 | Kalsee Fees (One Time) | Total Fees |
1 | Ph. D. | 3 | Year | 80000 | 80000 | 80000 | 70000 | 40000 | 2000 | 352000 |
Ph. D. programs in Botany, Bio-Technology, Chemistry, Commerce & Management, Education, Engineering, Geography, History, Law, Library & Information Science, Mathematics, Political Science, Physical Education, Physics, Sociology and Zoology
Lateral Entry Fees (One Time) Rs. 3000/-
Credit Transfer (One time) Rs. 5000/-
2. Transport Charges
Transport Charges From Bhilai Rs. 30000/- Per Year, Patan, Siltara,Urla & Mandhar to Campus Rs. 28000/- per Year, from Durg, Mahasamund, Tilda & Simga it is Rs. 32000/- per year, From Bhansoj Rs. 22000/- Per year, from Rajim & Beergaon is Rs. 26000/- Per Year, From Raipur city, Arang & Abhanpur is Rs.22000/- per year and within New Raipur (Sector -27,29,17, Chicha, Balco Hospital, Stadium, Palaud, Kotni) Rs. 15000/- per year
3. Scholarship Details
“Scholarships (General, Merit & Girl Student) available on Tuition Fees. Please go through the link: https://kalingauniversity.ac.in/scholarship.php
Above scholarships are not applicable in Pharmacy, Education and Research Programs“
4. Uniform Details
Uniform Includes – 2 Trousers, 2 Shirts, 1 Blazer, 1 T- Shirt, 1 Lower, 1 Tie, 1 Bag
5. Hostel & Food Charges
Please go through the Link : https://kalingauniversity.ac.in/hostel_fee.php
6 . Value Additions : –
a) Semester Co Curricular Activities – Spoken English, Grooming, Public Speaking, Business Quiz/ Competition, Business Plan presentation, Research Paper Presentation, Industrial Visit, Presentation Skills, Ad Mad Shows , Seminars, Conferences, Student Research Policy Incentives, Innovation Incentive & Credits, Innovation & Start Up Policy Credits.
b) Semester Extra Curricular Activities – – Indoor & Outdoor Games, Campus Band, NCC, NSS, Green credits, Gymnasium membership, Inter College Sports Tournament, Cultural Fest .
c) Free Coaching (Choose any one )
Option 1 – Preparation for CAT, MAT, Banking & other competitive exams.
Option 2 – State Public Service Commission (PSC) Competitive Exam Coaching.
Option 3 – UGC NET Coaching for PG Students.
Option 4 – Graduate Aptitude Test Engineering (GATE) Coaching for Engineering Students.
Option 5 – CSIR NET Coaching for PG Students.
Option 6 – GPAT Coaching for B. Pharma Final Year students.
d) Apart from Scheduled Internship Program (Mandatory) – Short Term Internship Program based upon Opportunities from Business & Industry (Optional).
e) Certification Program on Personal Computer Application Course in Association with First Edu India Ltd.
f) Training & Joint Certification on E- Commerce from First Edu India Ltd.
g) Design Level 2D & 3D Training for engineering Student.
h) Robotics Training in Association with First Edu India Ltd. for Engineering & IT Students.
i) Web Development Training in Association with First Edu India Ltd for IT Students.
j) Training on Tally in association with First Edu India Ltd for commerce student