To |
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | Registrar | ||||||||||||||||||
Subject | Regarding Complete Induction Schedule for New Students of Session 2022-23 (Revised) | ||||||||||||||||||
Ref. No. | :KU/2022/RV/069 | ||||||||||||||||||
Date | 01/09/2022 | ||||||||||||||||||
Copy To |
|
Department | Course | Department Course Date of Induction |
---|---|---|
Commerce & Managmement | MBA | 24-08-22 |
BBA | ||
Pharmacy | D. Pharma | 26-08-22 |
B.Pharmacy | 09-Sep-22 | |
Law | BA LLB & BBA LLB | 13-Sep-22 |
LLB & LLM | 14-Sep-22 | |
Commerce & Managmement | B. Com All | 15-Sep-22 |
Science | Bachelor of Science (Biotechnology) | 13-Sep-22 |
Bachelor of Science (Medical or Non Medical) | ||
Bachelor of Science (Biochemistry) | ||
Bachelor of Science (Forensic Science) | ||
Bachelor of Science (Microbiology) | ||
Master of Science (Biotechnology) | ||
Master of Science (Chemistry) | ||
Master of Science (Physics) | ||
Master of Science (Botany) | ||
Master of Science (Biochemistry) | ||
Master of Science (Bio Informatics) | ||
Master of Science (Forensic Science) | ||
Master of Science (Forensic Science) | ||
Master of Science (Mathematics) | ||
Master of Science (Microbiology) | ||
Arts & Humanities | BA, BSW, BAJMC | 22-Sep-22 |
IT &CS | BCA | 26-Sep-22 |
B.Sc. (Computer Science) | ||
DCA | ||
PGDCA | ||
MCA | ||
Bachelor of Animation & VFX | ||
BFD & MFD | Bachelor of Fashion Design | 26-Sep-22 |
Bachelor of Interior Design | ||
Engineering and Technology | Bachelor of Design (User Experience) | 07-Oct-22 |
B. Tech (Civil Engineering) | ||
B. Tech (Computer Science Engineering) | ||
B. Tech (Mechanical Engineering) | ||
B. Tech (Electrical Engineering) | ||
Diploma (Civil Engineering) | ||
Diploma (Electrical Engineering) | ||
Diploma (Computer Science Engineering) | ||
Diploma (Mechanical Engineering) | ||
Diploma (Mining Engineering) |