● The main objective of this program is to encourage the bright and well-motivated students of Kalinga University and other institutions to pursue innovative research and development of project work. This enables the trainees to gain first-hand knowledge, especially working skills with sophisticated instruments frequently used in research setup and in Life Sciences.
● Students who are pursuing their Graduation/Post-Graduation and are in their final semester are eligible for 6 months internship program.
● Pursuing Post-Graduation in the fields of Zoology, Ecology, Environmental Sciences, Wild Life Sciences, Forestry & other Life Sciences leading to M.Sc./M.S./M.Pharm. degree from any recognized Indian/Foreign University.
● The students need to fill out the Application Form for the internship and furnish all relevant information/ documents as mentioned in the application form available in the brochure.
Beneficial for Students of UG/PG Programs & Research Scholars of Zoology, Ecology, Environmental Sciences, Wild Life Sciences, Forestry & other Life Sciences.
Module-I Analysis & Biodiversity Techniques |
||
---|---|---|
S.No. | Topics | Duration |
01 | Physiochemical analysis of water | |
02 | Physiochemical analysis of soil | |
03 | Physiochemical analysis of biota | |
04 | Physiochemical analysis of microbes | |
05 | Preparation of entomological box | 30 Days |
06 | Measuring diversity indices | |
07 | Field demonstration of diversity Indices | |
08 | Field visit for sample & insect collection | |
09 | Storage techniques of macrofauna & microfauna | |
10 | Field report preparation (assignment) |
Module II Microscopy & Identification Techniques |
||
---|---|---|
S.No. | Topics | Duration |
01 | Introduction of microscopy | |
02 | Light microscope & dissection microscope (principle) | |
03 | Principal of Stereomicroscopy | |
04 | Application of Stereomicroscopy | |
05 | Hands on practice of Stereomicroscopy | 30 Days |
06 | Hand on training of proper use of light & dissection microscope | |
07 | Introduction of SEM | |
08 | Sample predation techniques for SEM | |
09 | Demonstration of SEM | |
10 | Data interpretation and report preparations |
Module III Advance Analysis Techniques |
||
---|---|---|
S.No. | Topics | Duration |
01 | Introduction to Advance technics | |
02 | Principle of FT-IR | |
03 | Sample preparation and demonstration of FT IR | |
04 | Application and data interpretation of FT IR | |
05 | Principle of UV visible double beam spectroscopy | |
06 | Sample preparation and demonstration of UV visible double beam spectroscopy | |
07 | Application and data interpretation of UV visible double beam spectroscopy | |
08 | Principal of Flame Photo meter | |
09 | Sample preparation and demonstration of Flame Photo meter | |
10 | Application and data interpretation of Flame Photo meter | 45 Days |
11 | Principle of Bio-chemistry analyzers | |
12 | Sample preparation and demonstration of Bio-chemistry analyzers | |
13 | Application and data interpretation of Bio-chemistry analyzers | |
14 | Principal of microtomy | |
15 | Sample preparation and demonstration of microtomy | |
16 | Application and data interpretation of microtomy | |
17 | Principal of Plating techniques (spread, steak, and core plate) | |
18 | Sample preparation and demonstration of microbial culturing techniques (spread, steak, and pour plate) | |
19 | Application and data interpretation of microbial culturing techniques | |
20 | Demonstration of ELISA |
Module IV Bird Identification and Basic Ornithology |
||
---|---|---|
S.No. | Topics | Duration |
01 | Introduction to Ornithology; Avian Diversity and Classification | |
02 | Anatomy and Morphology; Physiology; Coloration | |
03 | Life History; Foraging Behavior; Mating and Breeding Behavior | |
04 | Social Behavior | |
05 | Mechanism of Vocalization | 30 Days |
06 | Migration; Basics of Research Design | |
07 | Studying Bird Populations and Communities: Techniques | |
08 | Avian Disease; Introduction to data visualization and analysis | |
09 | Citizen Science in Ornithology & Research ethics |
Module V Applied Zoology and Scientific Data Communication |
||
---|---|---|
S.No. | Topics | Duration |
01 | Basics Principles of Apiculture | |
02 | Methods of bee rearing and extraction of honey | |
03 | Visit to apiculture farms | |
04 | Basics Principles of Sericulture | |
05 | Methods of silk worm rearing and extraction of Silk from cocoons | |
06 | Field visit to Sericulture industry | |
07 | Basics Principles of aqua farming | |
08 | Methods of fish farming | |
09 | Field visit to fishery institute | |
10 | Role of termites in soil and nutrient dynamics | 45 Days |
11 | Application of termite process soil in agriculture field | |
12 | Field visit to study the termite diversity | |
13 | Writing of research articles | |
14 | Methods of data representation | |
15 | Presentation of results |