Proposed KU Fees 2025-26 |
|||||||||
Faculty of Commerce & Management |
|||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem (INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees (INR) | |
Year | Sem | ||||||||
1 | 2 | 4 | 125000 | 2000 | 3000 | 4950 | 1500 | 515950 | |
2 | BBA*(Single Specialisation) | 3 | 6 | 55000 | 1400 | 3000 | 4950 | 1500 | 348350 |
3 | Master of Commerce(M. Com. Pass) | 2 | 4 | 30000 | 1400 | 3000 | _ | 1500 | 130400 |
4 | Master of Commerce (M. Com.)(Banking &Finance) | 2 | 4 | 35000 | 1400 | 3000 | _ | 1500 | 150400 |
5 | Bachelor of Commerce(B. Com. Pass) | 3 | 6 | 25000 | 1400 | 3000 | 4950 | 1500 | 168350 |
6 | B. Com.(Banking & Finance) | 3 | 6 | 35000 | 1400 | 3000 | 4950 | 1500 | 228350 |
7 | B. Com.with CA/CS/ICWA Coaching | 3 | 6 | 35000 | 1400 | 3000 | 4950 | 1500 | 228350 |
8 | B. Com.(Taxation & GST) | 3 | 6 | 35000 | 1400 | 3000 | 4950 | 1500 | 228350 |
**MBA Specializations (Select any Two)
Banking & Insurance, Business Analytics, Digital Marketing & E-Commerce, Finance, Healthcare & Hospital Management, Hotel & Hospitality Management, Human Resource Management, Information Technology, International Business, Logistics & Supply Chain Management, Marketing Management, NGO Management.
*BBA Specializations (Select any one)
Airline & Airport Operations Management, Digital Marketing & E-Commerce, Event Management & Public Relations, Family Business & Startups, Finance, Fintech, Hospital Administration, Human Resource Management, Marketing Management.
Faculty of Engineering & Technology | |||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem (INR) | Prospectus/ Kalsee Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | *M. Tech | 2 | 4 | 45,000/- | 1,400/- | 3,000/- | – | 1,500/- | 1,90,400/- |
2 | **B.Tech | 4 | 8 | 65,000/- | 1,400/- | 3,000/- | 4,950/- | 1,500/- | 5,41,350/- |
3 | **B.Tech C.S in AI & ML in collaboration with IBM | 4 | 8 | 75,000/- | 1,400/- | 3,000/- | 4,950/- | 1,500/- | 6,21,350/- |
4 | B.Tech (Electrical, Mechanical & Civil) | 4 | 8 | 50,000/- | 1,400/- | 3,000/- | 4,950/- | 1,500/- | 4,21,350/- |
5 | B.Tech CS (Lateral Entry) | 3 | 6 | 65,000/- | 1,400/- | 3,000/- | 4,950/- | 1,500/- | 4,08,350/- |
6 | B.Tech (Electrical, Mechanical & Civil) Lateral Entry | 3 | 6 | 50,000/- | 1,400/- | 3,000/- | 4,950/- | 1,500/- | 3,18,350/- |
7 | M.Design with Imagin XP (User Experience) | 2 | 4 | 70,000/- | 1,400/- | 3,000/- | 4,950/- | 1,500/- | 2,95,350/- |
8 | B.Design with Imagin XP (User Experience) | 4 | 8 | 60,000/- | 1,400/- | 3,000/- | 4,950/- | 1,500/ | 5,01,350/- |
9 | ****Diploma in Engineering | 3 | 6 | 30,000/- | 1,400/- | 3,000/- | 4,950/- | 1,500/- | 1,98,350/- |
10 | Diploma in Engineering (Lateral Entry) | 2 | 4 | 30,000/- | 1,400/- | 3,000/- | 4,950/- | 1,500/- | 1,35,350/- |
M. Tech Mechanical – Machine Design, Production Technology, Thermal Engineering
M. Tech. Electrical – Instrumentation and Control, Power System Control
M. Tech Computer Science – – Multimedia Technology, Object Oriented Software Development
(OOSD), Artificial Intelligence and Machine Learning (AI & ML)
M. Tech Civil – Highway Engineering, Structural Engineering
**B.Tech Computer Science Specialisations in collaboration with IBM- Innovative Centre for
Excellence
Mechanical, Civil, Electrical, Computer Science & Mining
Faculty of Information Technology |
|||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem (INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time)(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | M. CS in AI & ML and Cyber Security | 2 | 4 | 40,000/- | 1,400/- | 3,000/- | – | 1,500/- | 1,70,400/- |
2 | Master in Computer Application (MCA) | 2 | 4 | 32,500/- | 1,400/- | 3,000/- | – | 1,500/- | 1,40,400/- |
3 | MCA Lateral Entry rd to 3 Semester | 1 | 2 | 32,500/- | 1,400/- | 3,000/- | – | 1,500/- | 72,400/- |
4 | Master of Animation & Visual Effects – M. An & Vfx | 2 | 4 | 65,000/- | 1,400/- | 3,000/- | – | 1,500/- | 2,70,400/- |
5 | Master in Data Science | 2 | 4 | 50,000/- | 1,400/- | 3,000/- | – | 1,500/- | 2,10,400/- |
6 | Bachelor of Animation & Visual Effects – B. An & Vfx | 3 | 6 | 60,000/- | 1,400/- | 3,000/- | 4,950/- | 1,500/- | 3,78,350/- |
7 | PGDCA | 1 | 2 | 10,000/- | 1,400/- | 3,000/- | – | 1,500/ | 27,400/- |
8 | B. CS in AI & ML and Cyber Security | 3 | 6 | 37,500/- | 1,400/- | 3,000/- | 4,950/- | 1,500/- | 2,43,350/- |
9 | Bachelor in Computer Application (BCA) | 3 | 6 | 55,000/- | 1,400/- | 3,000/- | 4,950/- | 1,500/- | 3,48,350/- |
10 | BCA in Al & ML | 3 | 6 | 60,000/- | 1,400/- | 3,000/- | 4,950/- | 1,500/- | 3,78,350/- |
11 | Diploma in Computer Application (DCA) | 1 | 2 | 7,500/- | 1,400/- | 3,000/- | – | 1,500/- | 22,400/- |
a) Data Science
b) Artificial Intelligence and Machine Learning (AI & ML)
c) Cloud Technology and Information Security
d) Information Security and Cyber Forensics
Faculty of Science |
|||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem (INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | *Master of Science | 2 | 4 | 30,000 | 1,400 | 3,000 | _ | 1500 | 1,30,400 |
2 | B. Sc. (Medical -ZCB) /( Non Medical- PCM) | 3 | 6 | 25000 | 1,400 | 3,000 | 4950 | 1500 | 1,68,350 |
3 | B. Sc. (Bio -technology) | 3 | 6 | 35000 | 1,400 | 3,000 | 4950 | 1500 | 2,28,350 |
4 | Master of Science (Forensic Science) | 2 | 4 | 60000 | 1,400 | 3,000 | 1500 | 2,50,400 | |
5 | Bachelor of Science (Forensic Science) | 3 | 6 | 60000 | 1,400 | 3,000 | 4950 | 1500 | 3,78,350 |
6 | Master of Library & Information Science (M. Lib.) | 1 | 2 | 16000 | 1,400 | 3,000 | _ | 1500 | 39,400 |
7 | Bachelor of Library & Information Science (B. Lib.) | 1 | 2 | 16000 | 1,400 | 3,000 | _ | 1500 | 39,400 |
8 | Master In Fashion Design (M.FD) | 2 | 4 | 35000 | 1,400 | 3,000 | _ | 1500 | 1,50,400 |
9 | Master In Interior Design (M.ID) | 2 | 4 | 35000 | 1,400 | 3,000 | _ | 1500 | 1,50,400 |
10 | Bachelors in Fashion Design (B.FD) | 3 | 6 | 30000 | 1,400 | 3,000 | 4950 | 1500 | 1,98,350 |
11 | Bachelors In Interior Design (B.ID) | 3 | 6 | 30,000 | 1,400 | 3,000 | 4750 | 1500 | 1,98,350 |
12 | Bachelors in Fashion Design (B.FD) (Lateral Entry) | 2 | 4 | 30000 | 1,400 | 3,000 | 4950 | 1500 | 1,35,350 |
13 | Bachelors In Interior Design (B.ID) (Lateral Entry) | 2 | 4 | 30000 | 1,400 | 3,000 | 4950 | 1500 | 1,35,350 |
14 | MSc Yoga | 2 | 4 | 27500 | 1,400 | 3,000 | _ | 1500 | 1,20,400 |
15 | Diploma in Yoga | 1 | 2 | 17500 | 1,400 | 3,000 | _ | 1500 | 42,400 |
16 | PG Diploma in Yoga | 1 | 2 | 20000 | 1,400 | 3,000 | _ | 1500 | 47,400 |
17 | BSc Yoga | 3 | 6 | 20000 | 1,400 | 3,000 | 4950 | 1500 | 1,38,350 |
Physics, Chemistry, Botany, Mathematics, Zoology, Microbiology, Biochemistry,
Bioinformatics, Biotechnology
Forensic Biology & Serology, Forensic Chemistry & Toxicology, Questioned Document &
Fingerprint Examination and Forensic Physical Science
Faculty of Arts & Humanities |
|||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem 2022(INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | *MA (PSC Coaching) | 2 | 4 | 20000 | 1,400 | 3,000 | _ | 1500 | 90,400 |
2 | **BA (PSC Coaching) | 3 | 6 | 25,000 | 1,400 | 3,000 | 4950 | 1500 | 1,68,350 |
3 | MSW with PSC Coaching | 2 | 4 | 25000 | 1,400 | 3,000 | _ | 1500 | 1,10,400 |
4 | BSW with PSC Coaching | 3 | 6 | 20000 | 1,400 | 3,000 | 4950 | 1500 | 1,38,350 |
5 | MA (J & MC) with PSC Coaching | 2 | 4 | 27500 | 1,400 | 3,000 | _ | 1500 | 1,20,400 |
6 | BA (J & MC) with PSC Coaching | 3 | 6 | 27500 | 1,400 | 3,000 | 4950 | 1500 | 1,20,400 |
7 | MA Film Making | 2 | 4 | 40000 | 1,400 | 3,000 | _ | 1500 | 1,70,400 |
6 | BA Film Making | 3 | 6 | 40000 | 1,400 | 3,000 | 4950 | 1500 | 2,58,350 |
Economics, English, Geography, Hindi, History, Mathematics, Political Science, Sociology,
Psychology, Public Administration & Economics.
(Student can select any 3 subjects out of the following)
Political Science, Public Administration, Sociology, History, Geography, Psychology,
Economics (English & Hindi / Advanced English are compulsory.)
Faculty of Law |
|||||||||
S.No. | Programme | Tenure | Proposed Tuition fee Per Sem 2022(INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | LL. B. | 3 | 6 | 32,500 | 1400 | 3000 | _ | 1500 | 2,08,400 |
2 | LL. M. (Dual Specialization) | 2 | 4 | 32,500 | 1400 | 3000 | _ | 1500 | 1,40,400 |
3 | BA LL. B. (Integrated) | 5 | 10 | 55,000 | 1400 | 3000 | 4950 | 1500 | 5,74,350 |
4 | BBA LL. B. (Integrated) | 5 | 10 | 55,000 | 1400 | 3000 | 4950 | 1500 | 5,74,350 |
Cyber Law, Crime and Torts, Business and Corporate Law, Intellectual Property Rights (IPR), Constitutional & Administrative Law, Labour Law
Faculty of Pharmacy |
|||||||||
S.No. | Programme | Tenure | Proposed Tuition fee Per Sem 2022(INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | *M. Pharmacy | 2 | 4 | 60000 | 2500 | 3000 | 4950 | 1500 | 2,56,450 |
2 | Pharma D | 6 | 12 | 65000 | 2500 | 3000 | 4950 | 1500 | 8,08,450 |
3 | B. Pharmacy | 4 | 8 | 60000 | 2500 | 3000 | 4950 | 1500 | 5,02,450 |
4 | B. Pharmacy (Lateral Entry) | 3 | 6 | 60000 | 2500 | 3000 | 4950 | 1500 | 3,79,450 |
5 | D. Pharmacy | 2 | 4 | 50000 | 2500 | 3000 | 4950 | 1500 | 2,13,450 |
6 | B. Pharma Practice | 2 | 4 | 60000 | 2500 | 3000 | 4950 | 1500 | 2,53,450 |
a) Pharmacology
b) Pharmaceutical Chemistry
c) Pharmaceutics
Faculty of Education | |||||||||
S.No. | COURSE | Tenure | Tuition fee (Per Sem) (INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | Bachelor of Education | 2 | 4 | 33970 (Yearly) | NA | 3000 | 4950 | 1500 | 78890 |
2 | Bachelor of Physical Education | 2 | 4 | 35000 | 1400 | 3000 | _ | 1500 | 150400 |
3 | MA(Education) | 2 | 4 | 18000 | 1200 | 2500 | _ | 1500 | 81700 |
4 | MA(Physical Education) | 2 | 4 | 18000 | 1200 | 2500 | _ | 1500 | 81700 |
Faculty of Research |
||||||||||||||||
S.No. | 1 | 2 | ||||||||||||||
COURSE | Ph. D. (Part Time) | Ph. D. (Full Time) | ||||||||||||||
Year | 4 | 3 | ||||||||||||||
Semester | 8 | 6 | ||||||||||||||
Fee Semester- 1 (INR) | 50000 | 80000 | ||||||||||||||
Fee Semester-2 (INR) | 50000 | 80000 | ||||||||||||||
Fee Semester-3 (INR) | 50000 | 80000 | ||||||||||||||
Fee Semester-4 (INR) | 50000 | 60000 | ||||||||||||||
Fee Semester-5 (INR) | 50000 | 50000 | ||||||||||||||
Fee Semester-6 (INR) | 50000 | 50000 | ||||||||||||||
Fee Semester-7 (INR) | 50000 | NA | ||||||||||||||
Fee Semester-8 (INR) | 50000 | NA | ||||||||||||||
KALSEE Fees (One Time) (INR) | 3000 | 3000 | ||||||||||||||
Total Fees | 403000 | 403000 |
Faculty of Research | ||||||||||||||||
S.No. | COURSE | Year | Sem | Fee Sem- 1 (INR) | Fee Sem-2 (INR) | Fee Sem-3 (INR)
| Fee Sem-4 (INR)
| Fee Sem-5 (INR) | Fee Sem-6 (INR) | Fee Sem-7 (INR) | Fee Sem-8 (INR) | KALSEE Fees (One Time) (INR) | Total Fees | |||
1 | Ph. D. (Part Time) | 4 | 8 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 3000 | 403000 | |||
1 | Ph. D. (Full Time) | 3 | 6 | 80000 | 80000 | 80000 | 60000 | 50000 | 50000 | NA | NA | 3000 | 403000 |
From Dhamtari | INR 38,000/- Per Year |
From Kurud | INR 32,000/- Per Year |
From Bhilai | INR 33,000/- Per Year |
From Patan, Siltara, Urla & Mandhar | INR 31,000/- Per Year |
From Durg, Tilda & Simga | INR 34,000/- Per Year |
From Mahasamund | INR 33,000/- Per Year |
From Bhansoj | INR 25,000/- Per Year |
From Rajim & Beergaon | INR 30,000/- Per Year |
From Raipur city | INR 25,000/- Per Year |
From Arang & Abhanpur | INR 24,000/- Per Year |
From New Raipur (Sector – -27,29,17, Chicha, CO Hospital, Stadium, Palaud, Kotni) | INR 18,000/- Per Year |
From Mandir Hasaud | INR 18,000/- Per Year |