Proposed KU Fees 2024-25 | |||||||||
Faculty of Commerce & Management | |||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem (INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees (INR) | |
Year | Sem | ||||||||
1 | 2 | 4 | 100000 | 2000 | 2500 | 4950 | 1500 | 415450 | |
2 | BBA*(Single Specialisation) | 3 | 6 | 50000 | 1200 | 2500 | 4950 | 1500 | 317650 |
3 | Master of Commerce(M. Com. Pass) | 2 | 4 | 20000 | 1200 | 2500 | _ | 1500 | 89700 |
4 | Master of Commerce (M. Com.)(Banking &Finance) | 2 | 4 | 25000 | 1200 | 2500 | _ | 1500 | 109700 |
5 | Bachelor of Commerce(B. Com. Pass) | 3 | 6 | 20000 | 1200 | 2500 | 4950 | 1500 | 137650 |
6 | B. Com.(Banking & Finance) | 3 | 6 | 35000 | 1200 | 2500 | 4950 | 1500 | 227650 |
7 | B. Com.with CA/CS/ICWA Coaching | 3 | 6 | 35000 | 1200 | 2500 | 4950 | 1500 | 227650 |
8 | B. Com.(Taxation & GST) | 3 | 6 | 30000 | 1200 | 2500 | 4950 | 1500 | 197650 |
**MBA Specializations (Select any Two)
Marketing Management, Human Resource Management, Finance, Banking & Insurance, Healthcare & Hospital Management, Digital Marketing & E-Commerce, International Business, Logistics & Supply Chain Management, Startups & Entrepreneurship, Business Analytics, Real Estate & Infrastructure Management, Pharmaceutical Business Management
*BBA Specializations (Select any one)
Marketing Management, Human Resource Management, Finance, Banking & Insurance, Event Management & Public Relations, Digital Marketing & E-Commerce and Family Business & Startups
Faculty of Engineering & Technology | |||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem (INR) | Prospectus/ Kalsee Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | *M. Tech | 2 | 4 | 40,000/- | 1,200/- | 2,500/- | – | 1,500/- | 1,69,700/- |
2 | **B.Tech | 4 | 8 | 65,000/- | 1,200/- | 2,500/- | 4,950/- | 1,500/- | 5,40,650/- |
3 | **B.Tech C.S in AI & ML in collaboration with IBM | 4 | 8 | 75,000/- | 1,200/- | 2,500/- | 4,950/- | 1,500/- | 6,20,650/- |
4 | B.Tech (Electrical, Mechanical & Civil) | 4 | 8 | 50,000/- | 1,200/- | 2,500/- | 4,950/- | 1,500/- | 4,20,650/- |
5 | B.Tech CS (Lateral Entry) | 3 | 6 | 65,000/- | 1,200/- | 2,500/- | 4,950/- | 1,500/- | 4,07,650/- |
6 | B.Tech (Electrical, Mechanical & Civil) Lateral Entry | 3 | 6 | 50,000/- | 1,200/- | 2,500/- | 4,950/- | 1,500/- | 3,17,650/- |
7 | M.Design with Imagin XP (User Experience) | 2 | 4 | 70,000/- | 1,200/- | 2,500/- | 4,950/- | 1,500/- | 2,94,650/- |
8 | B.Design with Imagin XP (User Experience) | 4 | 8 | 60,000/- | 1,200/- | 2,500/- | 4,950/- | 1,500/ | 5,00,650/- |
9 | ****Diploma in Engineering | 3 | 6 | 27,000/- | 1,200/- | 2,500/- | 4,950/- | 1,500/- | 1,79,650/- |
10 | Diploma in Engineering (Lateral Entry) | 2 | 4 | 27,000/- | 1,200/- | 2,500/- | 4,950/- | 1,500/- | 1,22,650/- |
M. Tech Mechanical – Machine Design, Production Technology, Thermal Engineering
M. Tech. Electrical – Instrumentation and Control, Power System Control
M. Tech Computer Science – – Multimedia Technology, Object Oriented Software Development
(OOSD), Artificial Intelligence and Machine Learning (AI & ML)
M. Tech Civil – Highway Engineering, Structural Engineering
**B.Tech Computer Science Specialisations in collaboration with IBM- Innovative Centre for
Excellence
Mechanical, Civil, Electrical, Computer Science & Mining
Faculty of Information Technology |
|||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem (INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time)(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | M. CS in AI & ML and Cyber Security | 2 | 4 | 40,000/- | 1,200/- | 2,500/- | – | 1,500/- | 1,69,700/- |
2 | Master in Computer Application (MCA) | 2 | 4 | 27,500/- | 1,200/- | 2,500/- | – | 1,500/- | 1,19,700/- |
3 | *MCA With Specialisations | 2 | 4 | 52,500/- | 1,200/- | 2,500/- | – | 1,500/- | 2,19,700/- |
4 | MCA Lateral Entry rd to 3 Semester | 1 | 2 | 27,500/- | 1,200/- | 2,500/- | – | 1,500/- | 61,700/- |
5 | Master of Animation & Visual Effects – M. An & Vfx | 2 | 4 | 65,000/- | 1,200/- | 2,500/- | – | 1,500/- | 2,69,700/- |
6 | Master in Data Science | 2 | 4 | 50,000/- | 1,200/- | 2,500/- | – | 1,500/- | 2,09,700/- |
7 | Bachelor of Animation & Visual Effects – B. An & Vfx | 3 | 6 | 60,000/- | 1,200/- | 2,500/- | 4,950/- | 1,500/- | 3,77,650/- |
8 | PGDCA | 1 | 2 | 10,000/- | 1,200/- | 2,500/- | – | 1,500/ | 26,700/- |
9 | B. CS in AI & ML and Cyber Security | 3 | 6 | 35,000/- | 1,200/- | 2,500/- | 4,950/- | 1,500/- | 2,27,650/- |
10 | Bachelor in Computer Application (BCA) | 3 | 6 | 50,000/- | 1,200/- | 2,500/- | 4,950/- | 1,500/- | 3,17,650/- |
11 | **BCA With Specialisations | 3 | 6 | 60,000/- | 1,200/- | 2,500/- | 4,950/- | 1,500/- | 3,77,650/- |
12 | Diploma in Computer Application (DCA) | 1 | 2 | 7,500/- | 1,200/- | 2,500/- | – | 1,500/- | 21,700/- |
a) Data Science
b) Artificial Intelligence and Machine Learning (AI & ML)
c) Cloud Technology and Information Security
d) Information Security and Cyber Forensics
Faculty of Science | |||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem (INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | *Master of Science | 2 | 4 | 27500 | 1200 | 2500 | _ | 1500 | 119700 |
2 | B. Sc. (Medical -ZCB) /( Non Medical- PCM) | 3 | 6 | 25000 | 1200 | 2500 | 4950 | 1500 | 167650 |
3 | B. Sc. (Bio -technology) | 3 | 6 | 30000 | 1200 | 2500 | 4950 | 1500 | 197650 |
4 | Master of Science (Forensic Science) | 2 | 4 | 50000 | 1200 | 2500 | 1500 | 209700 | |
5 | Bachelor of Science (Forensic Science) | 3 | 6 | 50000 | 1200 | 2500 | 4950 | 1500 | 317650 |
6 | Master of Library & Information Science (M. Lib.) | 1 | 2 | 15000 | 1200 | 2500 | _ | 1500 | 36700 |
7 | Bachelor of Library & Information Science (B. Lib.) | 1 | 2 | 15000 | 1200 | 2500 | _ | 1500 | 36700 |
8 | Master In Fashion Design (M.FD) | 2 | 4 | 30000 | 1200 | 2500 | _ | 1500 | 129700 |
9 | Master In Interior Design (M.ID) | 2 | 4 | 30000 | 1200 | 2500 | _ | 1500 | 129700 |
10 | Bachelors in Fashion Design (B.FD) | 3 | 6 | 25000 | 1200 | 2500 | 4950 | 1500 | 167650 |
11 | Bachelors In Interior Design (B.ID) | 3 | 6 | 25000 | 1200 | 2500 | 4750 | 1500 | 167650 |
12 | Bachelors in Fashion Design (B.FD) (Lateral Entry) | 2 | 4 | 25000 | 1200 | 2500 | 4950 | 1500 | 114650 |
13 | Bachelors In Interior Design (B.ID) (Lateral Entry) | 2 | 4 | 25000 | 1200 | 2500 | 4950 | 1500 | 114650 |
14 | MSc Yoga | 2 | 4 | 27500 | 1200 | 2500 | _ | 1500 | 119700 |
15 | Diploma in Yoga | 1 | 2 | 17500 | 1200 | 2500 | _ | 1500 | 41700 |
16 | PG Diploma in Yoga | 1 | 2 | 20000 | 1200 | 2500 | _ | 1500 | 46700 |
17 | BSc Yoga | 3 | 6 | 20000 | 1200 | 2500 | 4950 | 1500 | 137650 |
Physics, Chemistry, Botany, Mathematics, Zoology, Microbiology, Biochemistry,
Bioinformatics, Biotechnology
Forensic Biology & Serology, Forensic Chemistry & Toxicology, Questioned Document &
Fingerprint Examination and Forensic Physical Science
Faculty of Arts & Humanities | |||||||||
S.No. | COURSE | Tenure | Proposed Tuition fee Per Sem 2022(INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | *MA (PSC Coaching) | 2 | 4 | 18000 | 1200 | 2500 | _ | 1500 | 81700 |
2 | **BA (PSC Coaching) | 3 | 6 | 22500 | 1200 | 2500 | 4950 | 1500 | 155650 |
3 | MSW with PSC Coaching | 2 | 4 | 25000 | 1200 | 2500 | _ | 1500 | 109700 |
4 | BSW with PSC Coaching | 3 | 6 | 20000 | 1200 | 2500 | 4950 | 1500 | 137650 |
5 | MA (J & MC) with PSC Coaching | 2 | 4 | 27500 | 1200 | 2500 | _ | 1500 | 119700 |
6 | BA (J & MC) with PSC Coaching | 3 | 6 | 27500 | 1200 | 2500 | 4950 | 1500 | 182650 |
7 | MA Film Making | 2 | 4 | 42000 | 1200 | 2500 | _ | 1500 | 177700 |
6 | BA Film Making | 3 | 6 | 40000 | 1200 | 2500 | 4950 | 1500 | 257650 |
Economics, English, Geography, Hindi, History, Mathematics, Political Science, Sociology,
Psychology, Public Administration & Economics.
(Student can select any 3 subjects out of the following)
Political Science, Public Administration, Sociology, History, Geography, Psychology,
Economics (English & Hindi / Advanced English are compulsory.)
Faculty of Law | |||||||||
S.No. | Programme | Tenure | Proposed Tuition fee Per Sem 2022(INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | LL. B. | 3 | 6 | 30000 | 1200 | 2500 | _ | 1500 | 192700 |
2 | LL. M. (Dual Specialization) | 2 | 4 | 30000 | 1200 | 2500 | _ | 1500 | 129700 |
3 | BA LL. B. (Integrated) | 5 | 10 | 50000 | 1200 | 2500 | 4950 | 1500 | 523650 |
4 | BBA LL. B. (Integrated) | 5 | 10 | 50000 | 1200 | 2500 | 4950 | 1500 | 523650 |
Cyber Law, Crime and Torts, Business and Corporate Law, Intellectual Property Rights (IPR), Constitutional & Administrative Law, Labour Law
Faculty of Pharmacy | |||||||||
S.No. | Programme | Tenure | Proposed Tuition fee Per Sem 2022(INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | *M. Pharmacy | 2 | 4 | 60000 | 2500 | 2500 | 4950 | 1500 | 255950 |
2 | Pharma D | 6 | 12 | 65000 | 2500 | 2500 | 4950 | 1500 | 807950 |
3 | B. Pharmacy | 4 | 8 | 60000 | 2500 | 2500 | 4950 | 1500 | 501950 |
4 | B. Pharmacy (Lateral Entry) | 3 | 6 | 60000 | 2500 | 2500 | 4950 | 1500 | 378950 |
5 | D. Pharmacy | 2 | 4 | 50000 | 2500 | 2500 | 4950 | 1500 | 215950 |
6 | B. Pharma Practice | 2 | 4 | 60000 | 2500 | 2500 | 4950 | 1500 | 255950 |
a) Pharmacology
b) Pharmaceutical Chemistry
c) Pharmaceutics
Faculty of Education |
|||||||||
S.No. | COURSE | Tenure | Tuition fee (Per Sem) (INR) | Prospectus/ KALSEE Fees (One Time)(INR) | Caution Money (one time) Refundable(INR) | Uniform Fee (One Time)(INR) | Exam Fees (Per Sem)(INR) | Total Fees(INR) | |
Year | Sem | ||||||||
1 | Bachelor of Education | 2 | 4 | 33970 (Yearly) | NA | 2500 | 4950 | 1500 | 78390 |
2 | Bachelor of Physical Education | 2 | 4 | 35000 | 1200 | 2500 | _ | 1500 | 149700 |
3 | MA(Education) | 2 | 4 | 18000 | 1200 | 2500 | _ | 1500 | 81700 |
4 | MA(Physical Education) | 2 | 4 | 18000 | 1200 | 2500 | _ | 1500 | 81700 |
Faculty of Research |
||||||||||||||||
S.No. | 1 | 2 | ||||||||||||||
COURSE | Ph. D. (Part Time) | Ph. D. (Full Time) | ||||||||||||||
Year | 4 | 3 | ||||||||||||||
Semester | 8 | 6 | ||||||||||||||
Fee Semester- 1 (INR) | 50000 | 80000 | ||||||||||||||
Fee Semester-2 (INR) | 50000 | 80000 | ||||||||||||||
Fee Semester-3 (INR) | 50000 | 80000 | ||||||||||||||
Fee Semester-4 (INR) | 50000 | 60000 | ||||||||||||||
Fee Semester-5 (INR) | 50000 | 50000 | ||||||||||||||
Fee Semester-6 (INR) | 50000 | 50000 | ||||||||||||||
Fee Semester-7 (INR) | 50000 | NA | ||||||||||||||
Fee Semester-8 (INR) | 50000 | NA | ||||||||||||||
KALSEE Fees (One Time) (INR) | 3000 | 3000 | ||||||||||||||
Total Fees | 403000 | 403000 |
Faculty of Research | ||||||||||||||||
S.No. | COURSE | Year | Sem | Fee Sem- 1 (INR) | Fee Sem-2 (INR) | Fee Sem-3 (INR)
| Fee Sem-4 (INR)
| Fee Sem-5 (INR) | Fee Sem-6 (INR) | Fee Sem-7 (INR) | Fee Sem-8 (INR) | KALSEE Fees (One Time) (INR) | Total Fees | |||
1 | Ph. D. (Part Time) | 4 | 8 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 3500 | 403500 | |||
1 | Ph. D. (Full Time) | 3 | 6 | 80000 | 80000 | 80000 | 60000 | 50000 | 50000 | NA | NA | 3500 | 403500 |
Lateral Entry Fees
(One Time) – Rs. 3000/-
Credit Transfer
(One time) – Rs. 5000/-
2. Transport Charges (To-and-Fro)
Transport Charges From Bhilai Rs. 31000/- Per Year, Patan, Siltara,Urla & Mandhar to Campus Rs. 29500/- per Year, from Durg, Mahasamund, Tilda & Simga it is Rs. 32000/- per year, From Bhansoj Rs. 23500/- Per year, from Rajim & Beergaon is Rs. 28000/- Per Year, From Raipur city, Arang & Abhanpur is Rs.24000/- per year and within New Raipur (Sector -27,29,17, Chicha, Balco Hospital, Stadium, Palaud, Kotni) Rs. 17000/- per year
3. Scholarship Details
Scholarships (General, Merit & Girl Student) available on Tuition Fees. Please go through the link:
https://kalingauniversity.ac.in/scholarship.php
Above scholarships are not applicable in Pharmacy, Education and Research Programs
4. Uniform Details
Uniform Includes – 2 Trousers, 2 Shirts, 1 Blazer, 1 T- Shirt, 1 Lower, 1 Tie, 1 Bag
5. Hostel & Food Charges
Please go through the Link : https://kalingauniversity.ac.in/hostel_fee.php
6 . Value Additions : –
a) Semester Co Curricular Activities – Spoken English, Grooming, Public Speaking, Research Paper Presentation, Industrial Visit, Presentation Skill, Seminars, Conferences, Student Research Policy Incentives, Innovation Incentive & Credits, Innovation & Start Up Policy Credits.
b) Business Quiz/Competition, Business plan presentation & Ad Mad Show for Commerce & Management Students.
c) Semester Extra Curricular Activities – – Indoor & Outdoor Games, Campus Band, NCC, NSS, Gymnasium membership, Inter College Sports Tournament, Cultural Fest .
d) Free Coaching (Choose any one )
Option 1 – Preparation for CAT, MAT, Banking & other competitive exams
Option 2 – State Public Service Commission (PSC) Competitive Exam Coaching
Option 3 – UGC NET Coaching for PG Students
Option 4 – Graduate Aptitude Test Engineering (GATE) Coaching for Engineering Students
Option 5 – CSIR NET Coaching for PG Students
Option 6 – GPAT Coaching for B. Pharma Final Year students
e) Apart from Scheduled Internship Program (Mandatory) – Short Term Internship Program based upon Opportunities from Business & Industry (Optional).
f) Certification Program on Personal Computer Application Course in Association with First Edu India Ltd.
g) Training & Joint Certification on E- Commerce from First Edu India Ltd.
h) Design Level 2D & 3D Training for engineering Student in association with First Edu India Ltd.
i) Robotics Training in Association with First Edu India Ltd. for Engineering & IT Students
j) Web Development Training in Association with First Edu India Ltd for IT Students
k) Training on Tally in association with First Edu India Ltd for commerce student
l) Foreign Trip for all courses (Optional with charges)
m) Certification course of AIML/Data Science For IT & Engineering students with First Edu India Ltd.
n) Certification course on Photography, Videography & Graphic Design with First Edu India Ltd.
o) Certification courses on Financial Planning Self Finance Planning & Stock Market with First Edu in India Ltd.