Kalinga University Raipur, Best University in Chhattisgarh UGC-approved

Hostel FEES

Kalinga University Hostel Fees 2023-24

S No Hostel Name Food Occupancy Fees Per Annum Per Student (in Rs.)
Water Cooler Room AC Room*
1 Brahmaputra (Air Cooled - Boys Hostel) Veg 5 78000 120000
Non Veg 5 103000 127000
Veg 4 84000 114000
Non Veg 4 120000 150000
2 Pacific (Air Cooled - Boys Hostel) Veg 7 62000 80000
Non Veg 7 82000 100000
Veg 5 78000 102000
Non Veg 5 103000 127000
Veg 4 84000 114000
Non Veg 4 120000 150000
Veg 3 90000 135000
Non Veg 3 130000 175000
Veg 2 96000 156000
Non Veg 2 140000 200000
3 Everest (Boys Hostel) Veg 4 72000 NA
Non Veg 4 98000 NA
4 Indus (Air Cooled - Girls Hostel) Veg 7 62000 80000
Non Veg 7 82000 100000
Veg 6 65000 89000
Non Veg 6 105000 129000
Veg 5 78000 102000
Non Veg 5 103000 127000
Veg 4 84000 114000
Non Veg 4 120000 150000
Veg 3 90000 135000
Non Veg 3 130000 175000
Veg 2 96000 156000
Non Veg 2 140000 200000
Veg 1 110000 230000
Non Veg 1 160000 280000
Note :
  1. Air Condition Maintenance Cost will be borne by respective students availing the facilities
  2. Once Opted, rooms & type cannot be downgraded