

All selected paper shall be published in IOP Publisher (SCI/SCOPUS/UGC listed Journal).
https://publishingsupport.iopscience.iop.org/questions/microsoft-word-templatejournal-articles/
Kalinga University, Raipur has emerged as a center of excellence of higher education in Central India. Strategically located in the Smart City of New Raipur, this University has started carving a niche for itself in the education domain and is rising as a shining star on the horizon of quality education. A center for Doctoral research program in various fields. Currently, the University is serving the student community through 13 schools offering UG and PG programs namely Engineering, Law, Pharmacy, Arts & Humanities, Science, Commerce & Management, Biotechnology, Information Technology, Library Science, Fashion Design, Interior Design, and Journalism & Mass Communication. Senior professors having excellent academic credentials and experience of teaching, publications.
The department offers wide-ranging courses, such as UG program in Physics, two years M. Sc. in Physics, M. Phil. /Ph. D. (Physics). New specializations of Condensed Matter Physics and Astrophysics are proposed in coming sessions at Masters Level along with the presently offered Material Science. Department is proud to share the information about the lab facilities offered to both UG/PG students. Department has its own library which provides rich resources for both students and researchers. Department is striving very hard to improve the quality of Physics education to stand as one of the leading science education centers in the country. We express our deep desire to work with the new students to make their lives brighter.
Materials and environmental science are an acclaimed scientific discipline, growing recent decade to around optoelectronic material, magnetic materials, ceramics, glass, composite substances and nanomaterials. Materials science a nanotechnology entails the discovery and format of new materials. Many of the most urgent scientific troubles humans currently face are due to the boundaries of the materials that are available, and as a result, major breakthroughs in materials science are likely to have an effect on the future of technological expertise significantly. Materials scientists lay stress on how to change its structure and hence its properties, and performance. All recent products from Satellite to domestic instruments, alternative energy sources related to ecologically-friendly manufacturing processes, clinical devices to synthetic tissues, PC chips to records storage units and much greater are made from materials. In fact, all new and altered materials are often at the coronary heart of product innovation in enormously diverse applications. Environmental Sciences provides an integrated, quantitative and interdisciplinary strategy to learn about the environmental systems and find solutions to resolve the problems associated with it for sustainability. To discover the issues, innovations and built-in approaches in the direction of environmental sustainability in Chhattisgarh. The conference on material and Environmental Science will also be acknowledged in the fields of Recycling, Green Energy, Pollution control, Climate change, Global Warming , etc. NCAMES-2019 Conference provides a unique platform of eminent Professionals, Scientists, Researchers, Academicians, and Entrepreneurs across the globe to participate and share their research advancements and new technologies. The scientific sessions will comprise Keynotes, plenary talks, invited talks, technical talks and the presentation of research papers (both oral and poster).
| Time | Type of Talk | Speaker | Title | Type of Talk | Speaker | Title | |
|---|---|---|---|---|---|---|---|
| 10:30-11:15 | Keynote Speaker | Dr. K.V.R. Murthy | Progress of man-made light sources | Keynote Speaker | Dr. D. Haranath | Science of Innovative Materials and Devices for Better Tomorrow | |
| 11:15-12:00 | Technical | Dr. Nameeta Brahme | Luminescence Properties of Ce and Tb doped CaSrAl2SiO7 phosphors | Technical | Dr. Kamlesh Patel | Graphene based devices or its characterization. | |
| 12:00-12:30 | Invited | Dr. Senthilkannan. K. | XRD, Beam Displacement, CHSNO, FL, Refractive Influx, Mass Spectral And LDT Characterizations of diethyl 2-(3-oxoiso-1,3-dihydrobenzofuran-1-ylidene) Malonate Crystals | Invited | Dr Ayush Khare | Thin film solar cells: Past and present | |
| 12:30-12:45 | Contributing | Contributing | |||||
| 12:45-01:00 | Contributing | Contributing | |||||
| 01:00-01:15 | Contributing | Contributing | |||||
| 01:15-01:30 | Contributing | Contributing | |||||
| 01:15-01:30 | Lunch | ||||||
| Session Chair: Dr. K.V.R. Murthy | Session Chair: Dr. D. Haranath | ||||||
| Session Co-Chair: Dr. Durga Prasad Bisen | Session Co-Chair: Dr. Nameeta Brahme | ||||||
| 02:30-03:30 | Keynote Speaker | Dr. Natrajan Venkatraman | Structural and luminescence studies on boro-tellurite glasses | Keynote Speaker | Dr. G. Krishnamoorthy | Photochemistry,Fluorescence & Spectroscopy | |
| 03:30-04:15 | Technical | Dr. Sanjay J. Dhoble | Development of low cost phosphors for phototherapy treatment of skin diseases | Technical | Dr. S. K. Omanwar | Spectrum Matching Phosphor for improving Photo-voltaic Conversion efficiency of existing Solar Cell-Panels | |
| 04:15-04:30 | Tea Break | ||||||
| 04:30-05:00 | Invited | Dr. R K Pandey | Structural and optical properties of sol-gel spin coated Al: ZnO | Invited | Dr. Kamlesh Shrivas | Design and development of paper based electronics and chemical sensors | |
| 05:00-05:15 | Contributing | Contributing | |||||
| 05:15-05:30 | Contributing | Contributing | |||||
| 05:30-05:45 | Contributing | Contributing | |||||
| 05:45-06:00 | Contributing | Contributing | |||||
| 06:00-06:45 | Session Chair: Dr. Natrajan Venkatraman, Dr. Sanjay Tiwari, Dr. B. Ambade, Dr. Ajay Kumar Kushwaha Poster Session |
||||||
| 07:00-08:00 | Cultural Program | ||||||
| 08:00-10:00 | Banquet Dinner | ||||||
NCAMES-2019 Tuesday, 15 October 2019
| Session Chair: Dr. Natrajan Venkatraman, Dr. Sanjay Tiwari, Dr. B. Ambade, Dr. Ajay Kumar Kushwaha Poster Session (09:00-10:15) |
|||||||
|---|---|---|---|---|---|---|---|
| Tea Break (15 minutes) | |||||||
| Scientific Session (Parallel) | |||||||
| Session Chair: Dr. Sanjay J. Dhoble | Session Chair: Dr. J. S. Pandey | ||||||
| Session Co-Chair: Dr. S. K. Omanwar | Session Co-Chair: Dr. Nitin Kumar Jaiswal | ||||||
| Time | Type of Talk | Speaker | Title | Type of Talk | Speaker | Title | |
| 10:30-11:15 | Keynote Speaker | Dr. D. K. Kaul | Dosimetry Scenario in India | Keynote Speaker | Dr. J. S. Pandey | Climate Change and Ecological Imbalance | |
| 11:15-12:00 | Technical | Dr. P. D. Sahare | Synthesis, Characterization And Luminescence Studies Of Some TLD/OSLD Phosphore For Their Applications In Radiation Dosimetry | Technical | Dr. Laxmikant Chaware | Light Pollution, The Nightmare For Astronomers | |
| 12:00-12:30 | Invited | Dr. Sanjay Tiwari | Efficient Low cost materials for Solar Energy Applications | Invited | Dr. S. S. Thakur | Application of Advanced Functionalized Siliceous Mesoporous Material as Catalysts for Valuables Chemical Transformations | |
| 12:30-12:45 | Contributing | Contributing | |||||
| 12:45-01:00 | Contributing | Contributing | |||||
| 01:00-01:15 | Contributing | Contributing | |||||
| 01:15-01:30 | Contributing | Contributing | |||||
| 01:30-02:30 | Lunch | ||||||
| Session Chair: Dr. G. Krishnamoorthy | Session Chair: Dr. Nimai Pathak | ||||||
| Session Co-Chair: Dr. Senthilkannan. K. | Session Co-Chair: Dr. Laxmikant Chaware | ||||||
| 02:30-03:30 | Keynote Speaker | Dr. Durga Prasad Bisen | Structural and optical characterization of Eu3+ Doped Sr2P2O7 Phosphors | Keynote Speaker | Dr. M. L. Naik | Impact of Environmental pollution on Human life and Biodiversity | |
| 03:30-04:15 | Technical | Dr. Meera Ramrakhiani | Nanomaterials &Optoelectronics | Technical | Dr. B. Ambade | Earth's fever is rising due to black carbon | |
| 04:15-04:30 | Tea Break | ||||||
| 04:30-05:00 | Invited | Dr. H. S. Tewari | Perovskite Oxide Based Advance Materials: Synthesis, Characterization and Applications | Invited | Dr. Nitin Kumar Jaiswal | Ambient Particulate Pollution and its Environmental Impacts over Central India | |
| 05:00-05:15 | Contributing | Contributing | |||||
| 05:15-05:30 | Contributing | Contributing | |||||
| 05:30-05:45 | Contributing | Contributing | |||||
| 05:45-06:00 | Contributing | Contributing | |||||
| 06:00-08:00 | Valedictory Session | ||||||
*Limited funds are available for accommodation and travel support; however, the free accommodation may be given to student participants in the university hostel.
**Accompanying person's registration fee will cover working lunch, dinner, tea & snacksRaipur Junction railway station is situated on the Howrah-Nagpur-Mumbai line of the Indian Railways (via Bhusawal, Nagpur, Gondia, Bilaspur, Rourkela, Kharagpur) and is connected with most major cities.
Swami Vivekananda Airport or Mana the airport is primary airport serving the state of Chhattisgarh. The airport is located, 15 km (9.3 mi) south of Raipur near Atal Nagar.
Dr. Rajeev Kumar, Chairman
Dr. Sandeep Arora,Chancellor
Dr. R. Shridhar,Vice-Chancellor
Dr. Sandeep Gandhi,Registrar
Dr. Rajendra Prasad Patel Professor and Head,
+91 7000989789 r.p.patel@kalingauniversity.ac.in
Dr. Arun Kumar Diwakar Associate Professor, +91 9407917147
arun.diwakar@kalingauniversity.ac.in
Mr. Aloke Verma Assistant Professor
+91 9617033394
aloke.verma@kalingauniversity.ac.in
Ms. Anita Verma Assistant Professor
+91 7024213254
anita.verma@kalingauniversity.ac.in