Welcome to Data Capturing System: OVERALL
Institute Name: Kalinga University, Raipur [IR-O-U-0711]
Sanctioned (Approved) Intake
Academic Year | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|---|
UG [3 Years Program(s)] | 510 | 480 | 630 | - | - | - |
UG [4 Years Program(s)] | 340 | 300 | 300 | 300 | - | - |
UG [5 Years Program(s)] | 120 | 120 | 120 | 120 | 120 | - |
PG [1 Year Program(s)] | 50 | - | - | - | - | - |
PG [2 Year Program(s)] | 495 | 504 | - | - | - | - |
Total Actual Student Strength (Program(s) Offered by Your Institution)
(All programs of all years) | No. of Male Students | No. of Female Students | Total Students | Within State (Including male & female) | Outside State (Including male & female) | Outside Country (Including male & female) | Economically Backward (Including male & female) | Socially Challenged (SC+ST+OBC Including male & female) | No. of students receiving full tuition fee reimbursement from the State and Central Government | No. of students receiving full tuition fee reimbursement from Institution Funds | No. of students receiving full tuition fee reimbursement from the Private Bodies | No. of students who are not receiving full tuition fee reimbursement |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UG [3 Years Program(s)] | 652 | 902 | 1554 | 274 | 1213 | 67 | 7 | 472 | 0 | 432 | 0 | 47 |
UG [4 Years Program(s)] | 661 | 522 | 1183 | 271 | 773 | 139 | 0 | 275 | 7 | 248 | 0 | 20 |
UG [5 Years Program(s)] | 313 | 278 | 591 | 157 | 424 | 10 | 0 | 96 | 0 | 75 | 0 | 21 |
PG [1 Year Program(s)] | 24 | 26 | 50 | 8 | 42 | 0 | 0 | 12 | 0 | 1 | 0 | 11 |
PG [2 Year Program(s)] | 360 | 618 | 978 | 102 | 844 | 32 | 4 | 277 | 0 | 252 | 0 | 29 |
Placement & Higher Studies
UG [3 Years Program(s)]: Placement & higher studies for previous 3 years
Academic Year | No. of first year students intake in the year | No. of first year students admitted in the year | Academic Year | No. of students admitted through Lateral entry | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates(Amount in Rs.) | No. of students selected for Higher Studies |
---|---|---|---|---|---|---|---|---|---|
2017-18 | 630 | 622 | 2018-19 | 0 | 2019-20 | 513 | 301 | 219108(Two Lakhs Nineteen Thousand One Hundred Eight) | 154 |
2018-19 | 630 | 585 | 2019-20 | 0 | 2020-21 | 536 | 334 | 252500(Two Lakhs Fivty Two Thousand five Hundred ) | 202 |
2019-20 | 630 | 587 | 2020-21 | 0 | 2021-22 | 541 | 222 | 250000(Two Lakh Fifty Thousand ) | 314 |
UG [4 Years Program(s)]: Placement & higher studies for previous 3 years
Academic Year | No. of first year students intake in the year | No. of first year students admitted in the year | Academic Year | No. of students admitted through Lateral entry | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates(Amount in Rs.) | No. of students selected for Higher Studies | 2016-17 | 300 | 300 | 2017-18 | 9 | 2019-20 | 266 | 151 | 245118(Two Lakhs Forty Five Thousand One Hundred Eighteen) | 114 |
2017-18 | 300 | 300 | 2018-19 | 6 | 2020-21 | 284 | 186 | 375600(Three Lakhs Seventy Five Thousand Six Hundred) | 98 |
2018-19 | 300 | 251 | 2019-20 | 18 | 2021-22 | 247 | 194 | 420000(Four Lakh Twenty Thousand ) | 50 |
UG [5 Years Program(s)]: Placement & higher studies for previous 3 years
Academic Year | No. of first year students intake in the year | No. of first year students admitted in the year | Academic Year | No. of students admitted through Lateral entry | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates(Amount in Rs.) | No. of students selected for Higher Studies |
2015-16 | 120 | 94 | 2016-17 | 0 | 2019-20 | 74 | 24 | 255875(Two Lakhs Fifty Five Thousand Eight Hundred Seventy Five) | 18 |
2016-17 | 120 | 119 | 2017-18 | 0 | 2020-21 | 101 | 68 | 341200(Three Lakh Forty One Thousand Two Hundred ) | 32 |
2017-18 | 120 | 114 | 2018-19 | 0 | 2021-22 | 108 | 59 | 315000(Three Lakh Fifteen Thousand ) | 44 |
PG [1 Years Program(s)]: Placement & higher studies for previous 3 years
Academic Year | No. of first year students intake in the year | No. of first year students admitted in the year | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates(Amount in Rs.) | No. of students selected for Higher Studies |
2019-20 | 80 | 75 | 2019-20 | 73 | 47 | 152908(One Lakh Fifty two Thousand Nine Hundred Eight) | 9 |
2020-21 | 30 | 30 | 2020-21 | 30 | 29 | 252300(Two Lakh Fifty Two Thousand Three Hundred ) | 1 |
2021-22 | 50 | 50 | 2021-22 | 50 | 45 | 255400(Two Lakh Fifty Five Two Thousand Four Hundred) | 3 |
PG [2 Years Program(s)]: Placement & higher studies for previous 3 years
Academic Year | No. of first year students intake in the year | No. of first year students admitted in the year | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates(Amount in Rs.) | No. of students selected for Higher Studies |
2018-19 | 532 | 532 | 2019-20 | 517 | 324 | 258722(Two Lakhs Fifty Eight Thousand Seven Hundred Twenty Two) | 63 |
2019-20 | 504 | 504 | 2020-21 | 498 | 375 | 360490(Three Lakh Sixty Thousand Four Hundred Ninety) | 115 |
2020-21 | 504 | 483 | 2021-22 | 472 | 381 | 450000(Four Lakh Fifty Thousand ) | 86 |
Ph.D Student Details
Ph.D (Student pursuing doctoral program till 2021-22 Students admitted in the academic year 2022-23 should not be entered here.) | |||
Total Students | |||
Full Time | 259 | ||
Part Time | 0 | ||
No. of Ph.D students graduated (including Integrated Ph.D) | |||
2021-22 | 2020-21 | 2019-20 | |
Full Time | 55 | 18 | |
Part Time | 0 | 0 | |
PG (Student pursuing MD/MS/DNB program till 2021-222 Students admitted in the academic year 2022-23 should not be entered here) | |||
Number of students pursuing PG (MD/MS/DNB) program | 0 | ||
No. of students Graduating in PG (MD/MS/DNB) program | |||
2021-22 | 2020-21 | 2019-20 | |
0 | 0 | 0 |
Online Education
1. Does all programs/courses were completed on time. | Yes | ||
2. Measures taken to complete the syllabus of courses and programs. | Syllabus of courses and programs has been completed with in stipulated time as per University Academic Calendar | ||
3. The period of delay in completion of syllabus (in months). | 0 | ||
4. The period of delay in conducting exams (in months). | 0 | ||
Portal Name | No. of students offered online courses which have credit transferred to transcript | Total no. of online courses which have credit transferred to the transcript | Total no. of credits transferred to transcript |
Swayam | 0 | 0 | 0 |
LinkedIn Learning / Other MOOCs Platforms | 232 | 384 | 764 |
5. No. of courses developed and available online on Swayam platform by your institution faculty | 0 |
Financial Resources: Utilised Amount for the Capital expenditure for previous 3 years
Academic Year | 2021-22 | 2020-21 | 2019-20 |
Utilised Amount | Utilised Amount | Utilised Amount | |
Annual Capital Expenditure on Academic Activities and Resources (excluding expenditure on buildings) | |||
Library | 6969738 (Sixty Nine Lakh Sixty Nine Thousand Seven Hundred Thirty Eight ) | 19245342 (One Crore Ninety Two Lakh Forty Five Thousand Three hundred Forty Two) | 25680063 (Two Crores Fifty Six Lakhs Eighty Thousand Sixty Three) |
New Equipment for Laboratories | 192274798 (One Crore Ninety Two Lakh Seventy Four Thousand Seven Hundred Ninety Eight ) | 24687640 (Two Crore Forty Six Lakh Eighty Seven Thousand Six Hundred Forty) | 979424 (Nine Lakhs Seventy Nine Thousand Four Hundred Twenty Four) |
Engineering Workshops | 1056526 (Ten Lakh Fifty Six Thousand Five Hundred Twenty Six ) | 588970 (Five Lakh Eighty Eight Thousand Nine Hundred Seventy) | 2108680 (Twenty One Lakhs Eight Thousand Six Hundred Eighty) |
Studios | 82360 (Eighty Two Thousand Three Hundred Sixty) | 3642788 (Thirty Six Lakh Forty Two Thousand Seven Hundred Eighty Eight ) | 9745655 (Ninety Seven Lakh Forty Five Thousand Six Hundred Fifty Five ) |
Other expenditure on creation of Capital Assets (excluding expenditure on Land and Building) | 93406524 (Nine Crore Thirty Four Lakh Six Thousand Five Hundred Twenty Four ) | 49665277 (Four Crore Ninety Six Lakh Sixty Five Thousand two Hundred Seventy Seven) | 39577182 (Three Crore Ninety Five Lakhs Seventy Seven Thousand One Hundred Eighty Two) |
Financial Resources: Utilised Amount for the Operational expenditure for previous 3 years
Academic Year | 2021-22 | 2020-21 | 2019-20 |
Utilised Amount | Utilised Amount | Utilised Amount | |
Annual Operational Expenditure | |||
Salaries (Teaching and Non Teaching staff) | 298137657 (Twenty Nine Crore Eighty One Lakh Thirty Seven Thousand Six Hundred Fifty Seven ) | 235644450 (Twenty Three Crore Fifty Six Lakh Forty Four Thousand Four Hundred Fifty) | 213232406 (Twenty One Crores Thirty Two Lakhs Thirty Two Thousand Four Hundred Six) |
Maintenance of Academic Infrastructure or consumables and other running expenditures(excluding maintenance of hostels and allied services,rent of the building, depreciation cost, etc) | 238318796 (Twenty Three Crore Eighty Three Lakh Eighteen Thousand Seven Hundred Ninety Six ) | 29535760 (Two Crore Ninety Five Lakh Thirty Five Thousand Seven Hundred Sixty) | 23070387 (Two Crores Thirty Lakhs Seventy Thousand Three Hundred Eighty Seven) |
Seminars/Conferences/Workshops | 8658730 (Eighty Six Lakh Fifty Eight Thousand Seven Hundred Thirty ) | 6912650 (Sixty Nine Lakh Twelve Thousand Six Hundred Fifty) | 3538885 (Thirty Five Lakhs Thirty Eight Thousand Eight Hundred Eighty Five) |
IPR
Calendar year | 2021 | 2020 | 2019 |
No. of Patents Published | 31 | 43 | 0 |
No. of Patents Granted | 9 | 0 | 0 |
Sponsored Research Details
Financial Year | 2021-22 | 2020-21 | 2019-20 |
Total no. of Sponsored Projects | 12 | 25 | 25 |
Total no. of Funding Agencies | 12 | 24 | 25 |
Total Amount Received (Amount in Rupees) | 1758854 | 21765610 | 23230000 |
Amount Received in Words | Seventeen Lakh Fifty Eighty Thousand Eight Hundred Fifty Four | Two Crore Seventeen Lakhs Sixty Five Thousand Six Hundred Ten | Two Crore Thirty Two Lakhs Thirty Thousand |
Consultancy Project Details
Financial Year | 2021-22 | 2020-21 | 2019-20< |
Total no. of Consultancy Projects | 16 | 29 | 27 |
Total no. of Client Organizations | 15 | 28 | 27 |
Total Amount Received (Amount in Rupees) | 2456690 | 18866530 | 18224475 |
Amount Received in Words | Twenty Four Lakh Fifty Six Thousand Six Hundred Ninety | One Crore Eighty Eighty Lakhs Sixty Six Thousand Five Hundred Thirty | One Crore Eighty Two Lakhs Twenty Four Thousand Four Hundred Seventy Five |
Executive Development Program/Management Development Programs
Financial Year | 2021-22 | 2020-21 | 2019-20 |
Total no. of Executive Development Programs/ Management Development Programs | 5 | 5 | 2 |
Total no. of Participants | 137 | 223 | 105 |
Total Annual Earnings (Amount in Rupees)(Excluding Lodging & Boarding Charges) | 9804298 | 9693664 | 548972 |
Total Annual Earnings in Words | Ninety eight Lakh Four Thousand Two Hundred Ninety Eight | Ninety Six Lakhs Ninety Three Thousand Six Hundred Sixty Four | Five Lakhs Forty Eight Thousand Nine Hundred Seventy Two |
PCS Facilities: Facilities of physically challenged students
1. Do your institution buildings have Lifts/Ramps? | Yes, more than 80% of the buildings |
2. Do your institution have provision for walking aids, including wheelchairs and transportation from one building to another for handicapped students? | Yes |
3. Do your institution buildings have specially designed toilets for handicapped students? | Yes, more than 80% of the buildings |
Accreditation
NBA Accreditation
1.Does your institute have a valid NBA Accreditation? | NO |
Accreditation
NBA Accreditation
1.Does your institute have a valid NBA Accreditation? | YES |
Valid from | Valid upto | CGPA |
16-03-2021 | 15-03-2026 | 2.6 |