S. No. | Program Outcome (PO) Description |
1 | Computational Knowledge: Understand and apply mathematical foundation, computing and domain knowledge for the conceptualization of computing models from defined problems. |
2 | Problem Analysis: Ability to identify, critically analyze and formulate complex computing problems using fundamentals of computer science and application domains. |
3 | Design / Development of Solutions: Ability to transform complex business scenarios and contemporary issues into problems, investigate, understand and propose integrated solutions using emerging technologies |
4 | Conduct Investigations of Complex Computing Problems: Ability to devise and conduct experiments, interpret data and provide well informed conclusions |
5 | Modern Tool Usage: Ability to select modern computing tools, skills and techniques necessary for innovative software solutions |
6 | Professional Ethics: Ability to apply and commit professional ethics and cyber regulations in a global economic environment. |
7 | Life-long Learning: Recognize the need for and develop the ability to engage in continuous learning as a Computing professional. |
8 | Project Management: Ability to understand management and computing principles with computing knowledge to manage projects in multidisciplinary environments. |
9 | Communication Efficacy: Communicate effectively with the computing community as well as society by being able to comprehend effective documentations and presentations. |
10 | Societal & Environmental Concern: Ability to recognize economic, environmental, social, health, legal, ethical issues involved in the use of computer technology and other consequential responsibilities relevant to professional practice. |
11 | Individual & Team Work: Ability to work as a member or leader in diverse teams in multidisciplinary environment. |
12 | Innovation and Entrepreneurship: Identify opportunities, entrepreneurship vision and use of innovative ideas to create value and wealth for the betterment of the individual and society. |
S. No. | Program Outcome (PO) Description |
1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
S. No. | Program Outcome (PO) Description |
1 | Engineering Knowledge; Apply the knowledge of mathematics ,science ,engineering fundamentals and an engineering specialization to the solution of complex engineering problems . |
2 | Problem analysis; Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
3 | Design/Development of solutions ; Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety ,and the cultural ,societal, and environmental considerations. |
4 | Conduct investigations of complex problems ; Use research based knowledge and research methods including design of experiments ,analysis and interpretation of data and synthesis of the information to provide valid conclusions. |
5 | Modern tool Usage; create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | The engineer and society; Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and sustainability; understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary settings. |
10 | Communication: communicate effectively on complex engineering activities with the engineering community and with society at large such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work as a member and leader in a team;to manage projects and multidisciplinary environments. |
12 | Life-long learning : Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
S. No. | Program Outcome (PO) Description |
1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations |
4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. -long learning in the broadest context of technological change. |
6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life |
S. No. | Program Outcome (PO) Description |
1 | User-Centered Design: Graduates should have a solid understanding of user-centered design principles and methodologies. They should be able to conduct user research, gather insights, and empathize with users to create products and services that meet their needs and preferences. |
2 | Interaction Design: Students should learn how to design intuitive and engaging interactions between users and digital interfaces. This includes creating wireframes, prototypes, and interactive mock-ups to test and refine designs. |
3 | Information Architecture: Graduates should be proficient in organizing information in a clear and coherent manner, ensuring that users can easily navigate through digital products and find the information they need. |
4 | Usability testing and evaluation: Students should be well-versed in conducting usability tests to identify potential issues and areas for improvement in designs. They should be able to analyze test results and iterate on designs accordingly |
5 | Visual design skills: The program should cover fundamental visual design principles, enabling students to create aesthetically pleasing and visually coherent user interfaces. |
6 | Design software proficiency: Graduates should be familiar with popular design tools and software used in the industry, such as Adobe XD, Sketch, Figma, or InVision. |
7 | Collaborative skills: As UX design often involves multidisciplinary teamwork, the program should cultivate collaborative skills, effective communication, and the ability to work with developers, product managers, and other stakeholders. |
8 | Portfolio development: The program should support students in building a strong design portfolio that showcases their skills, projects, and growth throughout the program. |
9 | Emerging technologies: Students should be exposed to emerging technologies and design trends, preparing them for the rapidly evolving nature of the UX design industry. |
S. NO. | Program Outcome (PO) Description |
---|---|
1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations |
4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. -long learning in the broadest context of technological change. |
6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life |
S. NO. | Program Outcome (PO) Description |
---|---|
1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
S. NO. | Program Outcome (PO) Description |
---|---|
1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations |
4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. -long learning in the broadest context of technological change. |
6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life |
S. NO. | Program Outcome (PO) Description |
---|---|
1 | Engineering Knowledge; Apply the knowledge of mathematics ,science ,engineering fundamentals and an engineering specialization to the solution of complex engineering problems . |
2 | Problem analysis; Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
3 | Design/Development of solutions ; Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety ,and the cultural ,societal, and environmental considerations. |
4 | Conduct investigations of complex problems ; Use research based knowledge and research methods including design of experiments ,analysis and interpretation of data and synthesis of the information to provide valid conclusions. |
5 | Modern tool Usage; create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | The engineer and society; Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and sustainability; understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work: Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary settings. |
10 | Communication: communicate effectively on complex engineering activities with the engineering community and with society at large such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work as a member and leader in a team;to manage projects and multidisciplinary environments. |
12 | Life-long learning : Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
S. NO. | Program Outcome (PO) Description |
---|---|
1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problem. |
2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences |
3 | Design/development of solutions: Design solutions for complex engineering problems of Mining engineering especially planning, designing, executing and monitoring of various mining systems. |
4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
5 | Modern tool usage: Create, mining plan, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex mining engineering activities with an understanding of the limitations. |
6 | The Diploma engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities mining /mi1vant to the professional engineering practice. |
7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and Environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
S. No. | Program Outcome (PO) Description |
1 | Acquire knowledge of structural engineering and be able to discriminate,evaluate, analyze and integrate existing and new knowledge |
2 | Be able to critically analyze and carry out independent research on complexproblems of structural engineering |
3 | Be able to conceptualize and design civil engineering structures consideringvarious socio-economic factors |
4 | Be able to carry out systematic research, design appropriate experiments andtools, and interpret experimental and analytical data for development oftechnological knowledge in structural engineering. |
5 | Be able to create, decide and judiciously apply appropriate resources, tools &techniques in handling various problems in structural engineering. |
6 | Be able to function productively with others as part of collaborative and multidisciplinaryteam |
7 | Be able to understand critical issues for professional practice such as detailingwork and the interaction with contractors during construction phase of a project. |
8 | Be able to communicate effectively with written, oral and visual means, thedesign and research outcomes to the stakeholders. |
9 | Be able to recognize state-of-the-art need and will be able to engage in lifelonglearning. |
10 | Be able to understand professional and ethical responsibility while carryout outresearch and design activities. |
11 | Be able to critically analyze, scrutinize and rectify one’s decisions and actionsand apply self-corrective measures. |
S. No. | Program Outcome (PO) Description |
1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
S. NO. | Program Outcome (PO) Description |
---|---|
1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations |
4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. -long learning in the broadest context of technological change. |
6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life |
13 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
14 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
15 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations |
16 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
17 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. -long learning in the broadest context of technological change. |
18 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
19 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
20 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
21 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
22 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
23 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
24 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life |
25 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
26 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
27 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations |
28 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions |
29 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. -long learning in the broadest context of technological change. |
30 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
31 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
32 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
33 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
34 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
35 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
36 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life |
S. No. | Program Specific Outcome (PSO) Description |
1 | Acquire analytical and problem solving skills in order to solve real world problems. |
2 | Ability to analyze the concepts and theories of Computer Science Mathematics and Physics |
3 | Develop practical skills to provide solutions to industry, society and business. |
4 | Develop problem solving skills and scientific reasoning |
5 | Ability to understand andCommunicate technical concepts and designs to all kinds of audience |
S. No. | Program Specific Outcome (PSO) Description |
1 | Ability to apply principles of Civil Engineering for the entire life cycle of the project ranging from initial design to the closure of the project. |
2 | Demonstrate proficiency in one the following specialized areas of Civil Engineering Construction Materials a Management, Structural and Geotechnical Engineering, Environmental and Water Resources Engineering, Transportation Engineering and Remote Sensing & Geographic Information Systems. |
S. No. | Program Specific Outcome (PSO) Description |
1 | Develop scientific thinking and acquire deep analytical knowledge of Electrical engineering to meet requirements of global consumers in energy sector. |
2 | Ability to develop integrated systems in a field of Electrical drives and control by applying modern tools and skills to meet the challenges of industry. |
3 | Graduates will demonstrate the ability to apply innovation and to create constructive environment in a field of renewable energy for designing smart grid. |
4 | Should have the capability to analyze , design and develop electrical systems for a variety of engineering applications. |
5 | Should be able to solve real life problems of power system and power Electronics using Mi power ,PSPICE and MATLAB software tools and hardware. |
S. No. | Program Specific Outcome (PSO) Description |
1 | Mechanical Engineering design: Achieve optimized product design utilizing the advanced knowledge in thermal engineering, material science, manufacturing, and production. |
2 | Mechanical Engineering analysis: Analyze, interpret and provide solutions to real life mechanical engineering and related problems. |
3 | Managerial excellence: Attain excellence in using managerial tools and techniques for effective and efficient manufacturing and in developing leadership skills with ethical and environmental practices. |
4 | Optimized system design: Design optimized systems and process to meet desired needs within social, economic, technical, environmental, and financial constraints. |
5 | Attain knowledge in modern manufacturing technologies |
S. No. | Program Specific Outcome (PSO) Description |
1 | Demonstrate the ability to comprehend design briefs, produce design deliverables, and submit the same in the stipulated time. |
2 | To undertake and justify design decisions from all stages of the UX design process, from selection of topic, to defining scope of research, to choosing tool and method of ideation, to designing the user interface. |
3 | To experiment with and use common UX design processes such as persona mapping, empathy mapping, customer journey mapping, brainstorming, preparing information architecture & task flows wire framing and prototyping, user interface designing, usability tests. |
4 | To prepare students to undertake challenges from market-relevant fields such as fin-tech, ed-tech, e-commerceand parallel design fields. |
5 | To develop the ability to fully understand the end user through design research. |
S. NO. | Program Specific Outcome (PSO) Description |
---|---|
1 | Model computational problems by applying mathematical concepts and design solutions using suitable data structures and algorithmic techniques |
2 | Design and develop solutions by following standard software engineering principles and implement by using suitable programming languages and platforms |
3 | Develop system solutions involving both hardware and software modules |
4 | Understand, Analyze and Develop computer programs for efficient design of computer-based systems of varying complexity. |
5 | Demonstrate basic knowledge of computer applications and apply standard practices in software project development. |
S. NO. | Program Specific Outcome (PSO) Description |
---|---|
1 | Ability to apply principles of Civil Engineering for the entire life cycle of the project ranging from initial design to the closure of the project. |
2 | Demonstrate proficiency in one the following specialized areas of Civil Engineering Construction Materials a Management, Structural and Geotechnical Engineering, Environmental and Water Resources Engineering, Transportation Engineering and Remote Sensing & Geographic Information Systems. |
S. NO. | Program Specific Outcome (PSO) Description |
---|---|
1 | Mechanical Engineering design: Achieve optimized product design utilizing the advanced knowledge in thermal engineering, material science, manufacturing, and production. |
2 | Mechanical Engineering analysis: Analyze, interpret and provide solutions to real life mechanical engineering and related problems. |
3 | Managerial excellence: Attain excellence in using managerial tools and techniques for effective and efficient manufacturing and in developing leadership skills with ethical and environmental practices. |
4 | Optimized system design: Design optimized systems and process to meet desired needs within social, economic, technical, environmental, and financial constraints. |
5 | Attain knowledge in modern manufacturing technologies |
S. NO. | Program Specific Outcome (PSO) Description |
---|---|
1 | Develop scientific thinking and acquire deep analytical knowledge of Electrical engineering to meet requirements of global consumers in energy sector. |
2 | Ability to develop integrated systems in a field of Electrical drives and control by applying modern tools and skills to meet the challenges of industry. |
3 | Graduates will demonstrate the ability to apply innovation and to create constructive environment in a field of renewable energy for designing smart grid. |
4 | Should have the capability to analyze , design and develop electrical systems for a variety of engineering applications. |
5 | Should be able to solve real life problems of power system and power Electronics using Mi power ,PSPICE and MATLAB software tools and hardware. |
S. NO. | Program Specific Outcome (PSO) Description |
---|---|
