The objective of the internship program is to provide a platform for the students of Kalinga University and
other institutions to enhance the practical skills and to develop career opportunities.
● Hands-on opportunities to work with technology and equipment.
● Increases self-confidence and motivation.
● Provides an opportunity to gain valuable work experience prior to graduation.
● Improves the curriculum vitae.
● Competitive advantage in the job market.
Working Professionals, UG and PG Students & Research Scholars of the Department of Mechanical Engineering
| Module-I Manufacturing Process |
||
|---|---|---|
| S.No. | Topics | Duration |
| 01 | V shape pully making | |
| 02 | Pipe thread making | |
| 03 | Square rod making | |
| 04 | Making a wooden box | |
| 05 | Making shelves | |
| 06 | Making a small chopping board | |
| 07 | Table Making | 15 days |
| 08 | Window grill making | |
| 09 | Stool making | |
| 10 | Hexagonal bolt head making | |
| 11 | Key chain making | |
| 12 | Sledge hammer making | |
| 13 | 'J' hook | |
| 14 | Double ended spanner | |
| 15 | Steel cleaning dustpan |
| Module-II Overview of Various Audits |
||
|---|---|---|
| S.No. | Topics | Duration |
| 01 | Green campus audit, target areas and audit procedures | |
| 02 | Environment audit, target areas and audit procedures | |
| 03 | Energy auditing procedures | 5 days |
| 04 | Soil, water and waste management audit | |
| 05 | ISO, EMS, EnMS Procedures and Implementation |
| Module-III Advanced Softwares |
||
|---|---|---|
| S.No. | Topics | Duration |
| 01 | Concepts of FEM & Introduction to ANSYS | |
| 02 | Static structural analysis in ANSYS | |
| 03 | Introduction to RCF, BRAW, RAFT, Road Estimate, QA & QC | |
| 04 | Prediction of ITZ of RAC & Traffic data analysis using neural Network | |
| 05 | Evaluation of compressive strength of Nano Silica based concrete using AI | |
| 06 | Solid works - Basics and user interface | |
| 07 | Introduction to sketching | 15 days |
| 08 | Basic part modelling | |
| 09 | Symmetry and draft | |
| 10 | Assembly | |
| 11 | MATLAB - Introduction | |
| 12 | Basic operations | |
| 13 | Basic circuits | |
| 14 | Verification of various theorems | |
| 15 | Research techniques |
| Module-IV Central Instrumentation Facility |
||
|---|---|---|
| S.No. | Topics | Duration |
| 01 | X-ray Diffractometer (XRD) | |
| 02 | X-ray Diffractometer (XRD) | |
| 03 | Scanning Electron Microscope (SEM) | |
| 04 | Scanning Electron Microscope (SEM) | |
| 05 | Digital Viscometer and Water Analysis | 10 days |
| 06 | Digital Viscometer and Water Analysis | |
| 07 | High-performance Liquid Chromatography (HPLC) | |
| 08 | High-performance Liquid Chromatography (HPLC) | |
| 09 | Spectrophotometer | |
| 10 | Site Visit |