| S No. | Title of paper |
Name of the author/s | Department of the teacher |
Name of journal |
Year of publication |
ISSN number | Link to the recognition in UGC enlistment of the Journal |
|---|---|---|---|---|---|---|---|
| 1 | The Level of Patient Satisfaction in A Cardiac Hosptial at Raipur | R.Shridhar | Faculty of Commerce & Management | European Journal of Molecular & Clinical Medicine (EJMCM) | 2020 | 2515-8260 | Click Here |
| 2 | A Descriptive study on E-Banking vs. Traditional Banking in India | Sandeep Gandhi | Faculty of Commerce & Management | PalArch's Journal of Archaeology of Egypt/ Egyptology | 2020 | 1567-214X. | Click Here |
| 3 | A Descriptive study on E-Banking vs. Traditional Banking in India | Ruchi Gupta | Faculty of Commerce & Management | PalArch's Journal of Archaeology of Egypt/ Egyptology | 2020 | 1567-214X. | Click Here |
| 4 | A Comparative Study of Gross Non-performing Assets of Different Commercial Banking Sectors with All scheduled Commercial Banks | Paritosh Dube | Faculty of Commerce & Management | Solid State Technology | 2020 | 0038-111X | Click Here |
| 5 | A Comparative Study of Gross Non-performing Assets of Different Commercial Banking Sectors with All scheduled Commercial Banks | Atul Bhardwaj | Faculty of Commerce & Management | Solid State Technology | 2020 | 0038-111X | Click Here |
| 6 | Gratitude: Life’s Key to Abundance with Reference to the Magic by Rhonda Byrne | Atul Bhardwaj | Faculty of Commerce & Management | Solid State Technology | 2020 | 0038-111X | Click Here |
| 7 | Pettifogging Comparison of Forster’s ‘A Passage to India” with Synchronous Disquieted India | Atul Bhardwaj | Faculty of Commerce & Management | Solid State Technology | 2020 | 0038-111X | Click Here |
| 8 | An Analytical Study Of Mental Budgeting And Management To Analyze The Effects On Behavior And Financial Decisions In Indian Families | Abhilasha Gaur | Faculty of Commerce & Management | Solid State Technology | 2020 | 0038-111X | Click Here |
| 9 | An Analytical Study Of Mental Budgeting And Management To Analyze The Effects On Behavior And Financial Decisions In Indian Families | R.Shridhar | Faculty of Commerce & Management | Solid State Technology | 2020 | 0038-111X | Click Here |
| 10 | An Analysis Of The Role In Indian Stock Market Of The Effect Of Size And Risks On The Basis Of Price Discrepancy Evidence | Abhilasha Gaur | Faculty of Commerce & Management | Solid State Technology | 2020 | 0038-111X | Click Here |
| 11 | An Analysis Of The Role In Indian Stock Market Of The Effect Of Size And Risks On The Basis Of Price Discrepancy Evidence | Atul Bhardwaj | Faculty of Commerce & Management | Solid State Technology | 2020 | 0038-111X | Click Here |
| 12 | To Study The Impact Of The Covid-19 Pandemic On The PMKVY On The Students Ofcentral India | Shikha singh | Faculty of Commerce & Management | International Journal of Early Childhood Special Education | 2022 | 1308-5581 | Click Here |
| 13 | To Study The Impact Of The Covid-19 Pandemic On The PMKVY On The Students Ofcentral India | Shinki Katyayani Pandey | Faculty of Commerce & Management | International Journal of Early Childhood Special Education | 2022 | 1308-5581 | Click Here |
| 14 | A study on impact of international marketing on local nad international players and its impact on consumers | Jasmine Joshi | Faculty of Commerce & Management | International Journal of Early Childhood Special Education | 2022 | 2550-696X | Click Here |
| 15 | Customer Perception Toward E-Banking Services Provided by Private & public Sector Bank in Chhattisgarh. | Komal Gupta | Faculty of Commerce & Management | International Journal of Early Childhood Special Education | 2022 | 1308-5581 | Click Here |
| 16 | Customer Perception Toward E-Banking Services Provided by Private & public Sector Bank in Chhattisgarh. | G. Divya | Faculty of Commerce & Management | International Journal of Early Childhood Special Education | 2022 | 1308-5581 | Click Here |
| 17 | A Study of women empowerment through different schemes of government with reference to the State of Chhattisgarh | Ruchi Gupta | Faculty of Commerce & Management | International Journal of Early Childhood Special Education | 2022 | 1308-5581 | Click Here |
| 18 | The Emerging Challenges of Human Resource Management | G. Divya | Faculty of Commerce & Management | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here |
| 19 | The Emerging Challenges of Human Resource Management | Komal Gupta | Faculty of Commerce & Management | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here |
| 20 | SUBLIMINAL ADVERTISING, CONSUMER AWARENESS, AND ADVERTISING ETHICS | Sunayana Shukla | Faculty of Commerce & Management | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here |
| 21 | Agriculture Growth in India: Issues and Challenges | Namrata Shrivastava | Faculty of Commerce & Management | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here |
| 22 | Empowering Urban Poor Woman Of Chattisgarh Under Antyodya Anna Yojna | Jasmine Joshi | Faculty of Commerce & Management | International Journal of Early Childhood Special Education | 2022 | 1308-5581 | Click Here |
| 23 | Smarter Education in The Backdrop of BIG Data | Byju John | Faculty of Commerce & Management | International Journal of Management | 2021 | 1583-6258 | Click Here |
| 24 | A STUDY ON THE EFFECTS OF PSYCHOLOGICAL CONTRACT BREACH AND VIOLATION OF TERMS | Ankita Nihlani | Faculty of Commerce & Management | International Journal of Management | 2021 | 0976-6510 | Click Here |
| 25 | A Future Perspective On 6G Challenges | Byju John | Faculty of Commerce & Management | webology | 2021 | 1735-188X | Click Here |
| 26 | Analyzing the impact of COVID-19 on work-life balance | Mariyam Ahmed | Faculty of Commerce & Management | International Journal of Health Sciences | 2022 | 2550-6978 | Click Here |
| 27 | Customer Perception Toward E-Banking Services Provided by Private & Public Sector Bank in Chhattisgarh | G. Divya | Faculty of Commerce & Management | Journal Of Critical Reviews | 2019 | 2394-5125 | Click Here |
| 28 | Agriculture Growth in India: Issues and Challenges | Namrata Shrivastava | Faculty of Commerce & Management | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here |
| 29 | Role of 5G in Data Collection and Application | Byju John | Faculty of Commerce & Management | International Journal of Advanced Science and Technology | 2021 | 2005-4238 | http://sersc.org/journals/index.php/IJAST/article/view/37892 |
| 30 | 6G Technology Healthcare Management | Byju John | Faculty of Commerce & Management | International Journal of Advanced Science and Technology | 2021 | 2005-4238 | Click Here |
| 31 | An Impact of Advertisement on Teenager's Psychology | Khushboo Sahu | Faculty of Commerce & Management | International Journal of Early Childhood Special Education | 2022 | 1308-5581 | Click Here |
| 32 | Determinants of Fdi Inflows to Developing Countries: A Panel Data Analysis | R.Shridhar | Faculty of Commerce & Management | Journal of Harbin Institute of Technology | 2022 | 0367-6234 | Click Here |
| 33 | Determinants of Fdi Inflows to Developing Countries: A Panel Data Analysis | Lincy Roy | Faculty of Commerce & Management | Journal of Harbin Institute of Technology | 2022 | 0367-6234 | Click Here |
| 34 | Deep Insight Relation Between Fdi And Economics Growth In Brics Countries: A Panel Data Analysis | R.Shridhar | Faculty of Commerce & Management | Journal of Harbin Institute of Technology | 2022 | 0367-6234 | Click Here |
| 35 | Deep Insight Relation Between Fdi And Economics Growth InBrics Countries: A Panel Data Analysis | Lincy Roy | Faculty of Commerce & Management | Journal of Harbin Institute of Technology | 2022 | 0367-6234 | Click Here |
| 36 | Problems Faced by Women Entrepreneur in India | Pratiksha Chilamwar | Faculty of Commerce & Management | International Journal of Management | 2019 | 0976-6510 | Click Here |
| 37 | Sustainable Development - A Need For The Future | R. Shridhar | Faculty of Commerce & Management | International Journal of Management | 2019 | 0976-6502 | Click Here |
| 38 | Sustainable Development - A Need For The Future | Akshita Sharma | Faculty of Commerce & Management | International Journal of Management | 2019 | 0976-6502 | Click Here |
| 39 | Design and Investigation of Ceramic Coating on Piston Crown | Paritosh Dube | Faculty of Commerce & Management | Journal of Algebraic Statistics | 2022 | 1309-3452 | Click Here |
| 40 | Factors Affecting Online Purchase Decision: An Empirical Study | Komal Gupta | Faculty of Commerce & Management | Journal of Algebraic Statistics | 2022 | 1309-3452 | Click Here |
| 41 | Factors Affecting Online Purchase Decision: An Empirical Study | Lincy Roy | Faculty of Commerce & Management | Journal of Algebraic Statistics | 2022 | 1309-3452 | Click Here |
| 42 | Evaluating the Share Prices of IRCTC on the National Stock Exchange (NSE) with Reference to Lockdown in India | Arvind Kumar Saxena | Faculty of Commerce & Management | Journal of Algebraic Statistics | 2022 | 1309-3452 | Click Here |
| 43 | Evaluating the Share Prices of IRCTC on the National Stock Exchange (NSE) with Reference to Lockdown in India | Ankita Nihlani | Faculty of Commerce & Management | Journal of Algebraic Statistics | 2022 | 1309-3452 | Click Here |
| 44 | Evaluating the Share Prices of IRCTC on the National Stock Exchange (NSE) with Reference to Lockdown in India | Ruchi Gupta | Faculty of Commerce & Management | Journal of Algebraic Statistics | 2022 | 1309-3452 | Click Here |
| 45 | A Review Paper on Development of Green Marketing | Ankita Nihlani | Faculty of Commerce & Management | Journal of Algebraic Statistics | 2022 | 1309-3452 | Click Here |
| 46 | Understanding the Benchmarking and Decision Making Approach in Cold Chain Supply Management in Current Scenario | Jainish Rai | Faculty of Commerce & Management | Journal of Algebraic Statistics | 2022 | 1309-3452 | Click Here |
| 47 | Impact of Customer Satisfaction in Telecom Sectors at Raipur District | Namrata Shrivastava | Faculty of Commerce & Management | Indian Journal of Economics and Business | 2021 | 0972-5784 | |
| 49 | SUBLIMINAL INFLUENCE ON CONSUMER PURCHASE INTENTIONS- AN EXPERIMENTAL ANALYSIS ON CONSUMER PRODUCT (Shopping Products) | Sunayana Shukla | Faculty of Commerce & Management | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here |
| 50 | An Awareness and Usages Study of Payment Bank | Komal Gupta | Faculty of Commerce & Management | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here |
| 51 | An Awareness and Usages Study of Payment Bank | G. Divya | Faculty of Commerce & Management | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here |
| 52 | A Study of Impact of Culture on Psychological Wellbeing among the Teaching Faculty Members of Private University in Raipur. | Lincy Roy | Faculty of Commerce & Management | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here |
| 53 | A Study of Impact of Culture on Psychological Wellbeing among the Teaching Faculty Members of Private University in Raipur. | Komal Gupta | Faculty of Commerce & Management | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here |
| 54 | A Study on Digital Payments System & Consumer Perception: An Empirical Survey | Shinki Katyayani Pandey | Faculty of Commerce & Management | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here |
| 55 | An Empirical Study on E-Banking Services | Poonram Singh | Faculty of Commerce & Management | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 56 | An Empirical Study on E-Banking Services | Shyam morya | Faculty of Commerce & Management | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 57 | A STUDY OF PROFITIBILY AND NONPERFORMING ASSET OF BANKING FIRMS:A CASESTUDY OF 5 SELECTED PRIVATE BANKS | Paritosh Dube | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 58 | A Study on Growth and Usage of ATM/POS in India: Pre and Post Covid19 | Ruchi Gupta | Faculty of Commerce & Management | Journal of Positive School Psychology | 2022 | 2717-7564 | Click Here |
| 59 | CHANGE IN CONSUMER BUYING BEHAVIOR:INCLINATION TOWARD E-COMMERCE COMPANIES | Khushboo Sahu | Faculty of Commerce & Management | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 60 | Ratio analysis of Chhattisgarh State Power Distribution Company Ltd. (CSPDCL), Raipur (C.G.) | Neha Choithramani | Faculty of Commerce & Management | International Journal Of Early Chilhood Special Education | 2022 | 1308-5581 | Click Here |
| 61 | Study and Ratio Analysis of Chhattisgarh State Power Distribution Company Ltd. (CSPDCL), Raipur (C.G.) | Neha Choithramani | Faculty of Commerce & Management | International Journal Of Early Chilhood Special Education | 2022 | 1308-5581 | Click Here |
| 62 | A Study Of Deaf Accounts (Depositor Education And Awareness Fund) Scheme In India | Komal Gupta | Faculty of Commerce & Management | Elementary Education Online | 2020 | 7633-7636 | Click Here |
| 63 | A Review Paper on Development of Green Marketing | Ankita Nihlani | Faculty of Commerce & Management | JOURNAL OF ALGEBRAIC STATISTICS | 2022 | 1309-3452 | Click Here |
| 64 | Factors Affecting Online Purchase Decision: An Empirical Study | Komal Gupta | Faculty of Commerce & Management | JOURNAL OF ALGEBRAIC STATISTICS | 2022 | 1309-3452 | Click Here |
| 65 | Factors Affecting Online Purchase Decision: An Empirical Study | Lincy Roy | Faculty of Commerce & Management | JOURNAL OF ALGEBRAIC STATISTICS | 2022 | 1309-3452 | Click Here |
| 66 | Understanding the Benchmarking and Decision Making Approach in Cold Chain Supply Management in Current Scenario | Jainish Rai | Faculty of Commerce & Management | JOURNAL OF ALGEBRAIC STATISTICS | 2022 | 1309-3452 | Click Here |
| 67 | Understanding the Benchmarking and Decision Making Approach in Cold Chain Supply Management in Current Scenario | Komal Gupta | Faculty of Commerce & Management | JOURNAL OF ALGEBRAIC STATISTICS | 2022 | 1309-3452 | Click Here |
| 68 | Design and Investigation of Ceramic Coating on Piston Crown | Paritosh Dube | Faculty of Commerce & Management | JOURNAL OF ALGEBRAIC STATISTICS | 2022 | 1309-3452 | Click Here |
| 69 | Design and Investigation of Ceramic Coating on Piston Crown | Anjali Swamy | Faculty of Commerce & Management | JOURNAL OF ALGEBRAIC STATISTICS | 2022 | 1309-3452 | Click Here |
| 70 | Evaluating the Share Prices of IRCTC on the National Stock Exchange (NSE) with Reference to Lockdown in India | Arvind Kumar Saxena | Faculty of Commerce & Management | JOURNAL OF ALGEBRAIC STATISTICS | 2022 | 1309-3452 | Click Here |
| 71 | Evaluating the Share Prices of IRCTC on the National Stock Exchange (NSE) with Reference to Lockdown in India | Ankita Nihlani | Faculty of Commerce & Management | JOURNAL OF ALGEBRAIC STATISTICS | 2022 | 1309-3452 | Click Here |
| 72 | Evaluating the Share Prices of IRCTC on the National Stock Exchange (NSE) with Reference to Lockdown in India | Ruchi Gupta | Faculty of Commerce & Management | JOURNAL OF ALGEBRAIC STATISTICS | 2022 | 1309-3452 | Click Here |
| 73 | Problems and Aspects of Women Entrepreneurship with Special Reference to MSMSs in Haryana | Atul Bhardwaj | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 74 | Problems and Aspects of Women Entrepreneurship with Special Reference to MSMSs in Haryana | Poonam Singh | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 75 | Optimization of Mechanical Properties of Martensitic Stainless Steel (SS410) Resistance Spot Welded Joints Using Taguchi Method | Sandeep Soni | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 76 | Optimization of Mechanical Properties of Martensitic Stainless Steel (SS410) Resistance Spot Welded Joints Using Taguchi Method | Rajesh Sehgal | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 77 | Optimization of Mechanical Properties of Martensitic Stainless Steel (SS410) Resistance Spot Welded Joints Using Taguchi Method | Diwakar | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 78 | Evaluation of correlations and cluster analysis of genetic variants, heritability, and genetic advances using mutagens driven ten variants of Brassica Campestris | Utkarsh Anand | Faculty of Commerce & Management | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 79 | A Cross-Sectional Study on Refugees and Migrants in Greece Associated with Intercultural Sensitivity among Healthcare Professionals | Shyam Maurya | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 80 | Evaluation of chemical harassment on surface water as a result of industrial effluents in Raipur, Chhattisgarh | Shyam Maurya | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 81 | Evaluation of chemical harassment on surface water as a result of industrial effluents in Raipur, Chhattisgarh | Rajvir Saini | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 82 | Evaluation of chemical harassment on surface water as a result of industrial effluents in Raipur, Chhattisgarh | Sandeep Soni | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 83 | Effective design and simulation of a PFC-based CUK converter for high speed battery charging of electric vehicles | Sandeep Gandhi | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 84 | Method for the detection of waste incorporation of plastics in its bituminous mixtures to form the DBM layer | Rajesh Sehgal | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 85 | TOWARDS THE GROWTH OF THE HOTEL INDUSTRY: AN EXPERIENCED ANALYSIS | Atul Bhardwaj | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 86 | TOWARDS THE GROWTH OF THE HOTEL INDUSTRY: AN EXPERIENCED ANALYSIS | Utkarsh Anand | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 87 | TOWARDS THE GROWTH OF THE HOTEL INDUSTRY: AN EXPERIENCED ANALYSIS | Diwakar | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 88 | A state in the midst of a crisis: solutions and attraction treatment strategies for the emergent consequences of climbing bio-remedial waste after the universal cycle | Sandeep Soni | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 89 | A state in the midst of a crisis: solutions and attraction treatment strategies for the emergent consequences of climbing bio-remedial waste after the universal cycle | Rajesh Sehgal | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 90 | A state in the midst of a crisis: solutions and attraction treatment strategies for the emergent consequences of climbing bio-remedial waste after the universal cycle | Diwakar | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 91 | An analytical study on advanced cosmic powered multipurpose land supplied equipment’s | Sandeep Gandhi | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 92 | An analytical study on advanced cosmic powered multipurpose land supplied equipment’s | Parvindar Kaur Chhabda | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 93 | An analytical study on advanced cosmic powered multipurpose land supplied equipment’s | Ankita Nihlani | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 94 | Analysis of the Solutions Prevailing in the Society for the Context of Conservation of Natural Resources: “Conservation of Coral Reefs” | Diwakar | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 95 | Mention of educational rights of children with physical disabilities in India which brings distinctiveness to the education approach | Rajvir Saini | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 96 | Mention of educational rights of children with physical disabilities in India which brings distinctiveness to the education approach | Sandeep Soni | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 97 | Mention of educational rights of children with physical disabilities in India which brings distinctiveness to the education approach | Rajesh Sehgal | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 98 | An analytical study of corporate fraud in India and the United States under the current situation and policies framed by their intermediary partner corporate government | Poonam Singh | Faculty of Commerce & Management | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 99 | An analytical study of corporate fraud in India and the United States under the current situation and policies framed by their intermediary partner corporate government | Vivek Shrivastava | Faculty of Commerce & Management | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 100 | An analytical study on the overlapping position in different Geographical Indications and their associated trademarks | Diwakar | Faculty of Commerce & Management | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 101 | Analysis of the Solutions Prevailing in the Society for the Context of Conservation of Natural Resources: “Conservation of Coral Reefs” | Diwakar | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 102 | Mention of educational rights of children with physical disabilities in India which brings distinctiveness to the education approach | Rajvir Saini | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 103 | Mention of educational rights of children with physical disabilities in India which brings distinctiveness to the education approach | Sandeep Soni | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 104 | Mention of educational rights of children with physical disabilities in India which brings distinctiveness to the education approach | Rajesh Sehgal | Faculty of Commerce & Management | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 105 | A Study on Consumer Behavior Towards Online Shopping with Special Reference to Age Group | Mariyam Ahmed | Faculty of Commerce & Management | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 106 | A Study on Consumer Behavior Towards Online Shopping with Special Reference to Age Group | Jasmine Joshi | Faculty of Commerce & Management | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 107 | Influence of Social Media Marketing on Buying Decision Making Process of Consumers | Riya Gole | Faculty of Commerce & Management | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 108 | Influence of Social Media Marketing on Buying Decision Making Process of Consumers | Muskan Diwan | Faculty of Commerce & Management | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 109 | Banking Sector Reforms in India: Review, Problem and Prospect | Shinki Katyayani Pandey | Faculty of Commerce & Management | Mathematical Statistician and Engineering Applications | 2022 | 2323-9865 | Click Here |
| 110 | Banking Sector Reforms in India: Review, Problem and Prospect | Neha Choithramani | Faculty of Commerce & Management | Mathematical Statistician and Engineering Applications | 2022 | 2323-9865 | Click Here |
| 111 | An empirical study of complaints and arbitration proceedings in National Stock Exchange | Abhishek Tripathi | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 112 | A Study of Volatility of Major Green Stocks and their Relative Risk Return profiles | Abhishek Tripathi | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 113 | A Study on Customer Satisfaction in the Malls of Raipur Districts | R. Shridhar | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 114 | Customer Satisfaction in retail | R. Shridhar | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 115 | Impact of Financial Leverage on Profitability of Reliance Industries | CMA Sujata | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 116 | Analysis of Covid19 Impact on Investment Behavior of Individual Investors in Tier-III Towns of Chhattisgarh State | Alka Pandey | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 117 | An Empirical Study of E-Commerce & Emerging Trend in India | Komal Gupta | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 118 | An Analytical Study Of Financial Performance Using Ratio Analysis Of Public Sector Enterprises With Special Reference To “SAIL” Post COVID 19 | Shilpa Sharma | Faculty of Commerce & Management | Journal of Pharmaceutical Negative Results | 2022 | 2229-7723 | Click Here |
| 119 | Analyzing the Important Role of Hrm in Improving Poor Employees' Work Process - An Empirical Study | Mariyam Ahmed | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 120 | A research on the impact of newspaper advertisement on consumer awareness | Sandeep Gandhi | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 121 | Target-Marketing and Product Design | Sandeep Gandhi | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 122 | A Study of Trends of Gross Domestic Product of Selected Countries From 2012 to 2021 | Paritosh Dube | Faculty of Commerce & Management | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 123 | Women Empowerment In Current Scenario: A Critical Review | Shinki Katyayani Pandey | Faculty of Commerce & Management | Journal of Pharmaceutical Negative Results | 2022 | 2229-7723 | Click Here |
| 124 | A Study on Customer Satisfaction - City Centermall and Magneto Mall at Raipur City (C.G.) | R. Shridhar | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 125 | A Study on Customer Satisfaction - City Centermall and Magneto Mall at Raipur City (C.G.) | Byju John | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 126 | An analysis of Global Migrants studying the implications for international business and management | Byju John | Faculty of Commerce & Management | International Journal of Arts Humanities & Social Sciences | 2022 | 2945-3127 | Click Here |
| 127 | Digital Marketing Strategy in India | R. Shridhar | Faculty of Commerce & Management | International Journal of Scientific Research in Science and Technology | 2022 | 2395-6011 | Click Here |
| 128 | The Role of accountability in Business organizations | Byju John | Faculty of Commerce & Management | International Journal of Multidisciplinary Research & Reviews | 2022 | 2945-3135 | Click Here |
| 129 | An Analysis of Financial Literacy and its Impact on Financial Behaviour of Teachers working in Higher Learning Institutions in Hyderabad | Byju John | Faculty of Commerce & Management | NOLEGEIN Journal of Business Ethics , Ethos & CSR | 2022 | 2581-5601 | Click Here |
| 130 | Benefits and challenges of mobile banking in developing and developed countries | Byju John | Faculty of Commerce & Management | NOLEGEIN Journal of Business Ethics , Ethos & CSR | 2022 | 2945-3135 | Click Here |
| 131 | Correlation between Electronic Banking and Customer Satisfaction | Byju John | Faculty of Commerce & Management | NOLEGEIN Journal of Business Ethics , Ethos & CSR | 2022 | 2945-3135 | Click Here |
| 132 | Exploring the International Business in the Information and Digital Age | Byju John | Faculty of Commerce & Management | NOLEGEIN Journal of Business Ethics , Ethos & CSR | 2022 | 2945-3127 | Click Here |
| 133 | Challenges of re-engineering through RPA and AI of Accounting and Audit Process – Indian Perspective. | Byju John | Faculty of Commerce & Management | Journal of Contemporary Issues in Business and Government | 2022 | 2204-1990 | Click Here |
| 134 | The Future Of Medical Tourism In India | R. Shridhar | Faculty of Commerce & Management | Journal of Pharmaceutical Negative Results | 2022 | 2229-7723 | Click Here |
| 135 | The Role of Artificial Intelligence in Customer Satisfaction at Raipur City Chhattisgarh | R. Shridhar | Faculty of Commerce & Management | International Journal of Scientific Research in Science and Technology | 2022 | 2395-6011 | Click Here |
| 136 | A Descriptive Study on Impact of Covid-19 on Different Sectors of Indian Economy | Riya Gole | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 137 | A Descriptive Study on Impact of Covid-19 on Different Sectors of Indian Economy | Sunayana Shukla | Faculty of Commerce & Management | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 138 | A Cross-National Analysis of Intrinsic and Extrinsic Cues' Preferences of Premium Denim Products : A Case of Levi's and other Premium / Luxury Denim Brands | R. Shridhar | Faculty of Commerce & Management | International Journal of Scientific Research in Science Engineering and Technology | 2022 | 2394-4099 | Click Here |
| 139 | Creating a Successful Organisational Culture Change by Implementing Effective Organisational Development Interventions at State Private Universities in Chattisgarh State India | Byju John | Faculty of Commerce & Management | Manager – The British Journal of Administrative Management | 2022 | 1746-1278 | Click Here |
| 140 | A study on Absenteeism: in Private Banks of Raipur Chhattisgarh | R. Shridhar | Faculty of Commerce & Management | Gradiva Review Journal | 2022 | 0363-8057 | Click Here |
| 141 | Financial literacy levels among teachers in higher learning institutions in Hyderabad | Byju John | Faculty of Commerce & Management | AIP Conference Proceedings | 2022 | 0094-243X | Click Here |
| 142 | "Logistic Management in the Drug Industry of India and the availability of Drugs in Raipur District" | R. Shridhar | Faculty of Commerce & Management | Aegaeum Journal | 2022 | 0776-3808 | Click Here |
| 143 | Perceived Risk, Trust, And Information Seeking Behavior As Antecedents of Online Apparel Buying Behavior In Raipur : An Exploratory Study | Mariyam Ahmed | Faculty of Commerce & Management | European Journal of Molecular and Clinical Medicine | 2023 | 2515-8260 | Click Here |
| 144 | Transforming Financial Industry with Artificial Intelligence | Byju John | Faculty of Commerce & Management | European Journal of Molecular & Clinical Medicine | 2022 | 2515-8260 | Click Here |
| 145 | The Study of Impact of Packaging beside Consumer Buying Behavior | Byju John | Faculty of Commerce & Management | European Journal of Molecular & Clinical Medicine | 2022 | 2515-8260 | Click Here |
| 146 | Sap’s Strategy for Digital Transformation in Industry 4.0 | Byju John | Faculty of Commerce & Management | European Journal of Molecular & Clinical Medicine | 2022 | 2515-8260 | Click Here |
