| S No. | Title of paper |
Name of the author/s | Department of the teacher |
Name of journal |
Year of publication |
ISSN number | Link to the recognition in UGC enlistment of the Journal |
|---|---|---|---|---|---|---|---|
| 1 | Diversity of Medicinal Plants in Kalinga University, New Raipur (C.G.) | Deepa Biswas | Faculty of Science | European Journal of Molecular & Clinical Medicine (EJMCM) | 2020 | 2515-8260 | Click Here |
| 2 | A Comprehensive Report on Critical Aspects of The Virus That Caged Us. | Pratik Kumar Jagtap, | Faculty of Science | European Journal of Molecular & Clinical Medicine (EJMCM) | 2020 | 2515-8260 | Click Here |
| 3 | A Comprehensive Report on Critical Aspects of The Virus That Caged Us. | Varaprasad Kolla | Faculty of Science | European Journal of Molecular & Clinical Medicine (EJMCM) | 2020 | 2515-8260 | Click Here |
| 4 | Problem Solving of First and Second-Order Stationary Perturbation for Nondegenerate Case Using Time Independent Quantum Approximation | A. Verma | Faculty of Science | PalArch's Journal of Archaeology of Egypt/ Egyptology | 2020 | 1567-214X. | Click Here |
| 5 | Research Based Pedagogy Tool (RBPT) in Undergraduate Teaching: Proof of Concept | Varaprasad Kolla | Faculty of Science | PalArch's Journal of Archaeology of Egypt/ Egyptology | 2020 | 1567-214X. | Click Here |
| 6 | Futuristic Energy Source of CTB (Cs2TiBr6) Thin Films Based Lead-free Perovskite Solar Cells: Synthesis and Characterization | Verma | Faculty of Science | Solid State Technology | 2020 | 0038-111X | Click Here |
| 7 | Futuristic Energy Source of CTB (Cs2TiBr6) Thin Films Based Lead-free Perovskite Solar Cells: Synthesis and Characterization | A. K. Diwakar | Faculty of Science | Solid State Technology | 2020 | 0038-111X | Click Here |
| 8 | Futuristic Energy Source of CTB (Cs2TiBr6) Thin Films Based Lead-free Perovskite Solar Cells: Synthesis and Characterization | P. Goswami | Faculty of Science | Solid State Technology | 2020 | 0038-111X | Click Here |
| 9 | Futuristic Energy Source of CTB (Cs2TiBr6) Thin Films Based Lead-free Perovskite Solar Cells: Synthesis and Characterization | R. P. Patel | Faculty of Science | Solid State Technology | 2020 | 0038-111X | http://solidstatetechnology.us/index.php/JSST/article/view/6333 |
| 10 | Futuristic Energy Source of CTB (Cs2TiBr6) Thin Films Based Lead-free Perovskite Solar Cells: Synthesis and Characterization | S.C. Das | Faculty of Science | Solid State Technology | 2020 | 0038-111X | Click Here |
| 11 | Futuristic Energy Source of CTB (Cs2TiBr6) Thin Films Based Lead-free Perovskite Solar Cells: Synthesis and Characterization | A. Verma | Faculty of Science | Solid State Technology | 2020 | 0038-111X | Click Here |
| 12 | An Ethno-botanical Diversity of Medicinal Plants found in Chitrakoot, India | Abhishek Kumar Pandey | Faculty of Science | Solid State Technology | 2020 | 0038-111X | Click Here |
| 13 | Phytochemicals Investigation and Comparative Study of Leave and Flowers of Tecoma Stans and Tecoma Capensis in Protein and Carbohydrate Estimation | Abhishek Kumar Pandey | Faculty of Science | Solid State Technology | 2020 | 0038-111X | Click Here |
| 14 | Mathematical Interpretation of Covid-19 using Population Model in the Indian Scenario | Satpal Panika | Faculty of Science | Solid State Technology | 2020 | 0038-111X | Click Here |
| 15 | Analysis of Mathematical Ecology and Population Model by Introducing a Prey-Predator Model | Satpal Panika | Faculty of Science | Solid State Technology | 2020 | 0038-111X | Click Here |
| 16 | Analysis of Mathematical Ecology and Population Model by Introducing a Prey-Predator Model | S. Biswas | Faculty of Science | Solid State Technology | 2020 | 0038-111X | Click Here |
| 17 | A Theoretical Approach View on Water And Their Chemistry | Sanyogita Shahi | Faculty of Science | Elementary Education Online | 2021 | 2497-2486 | Click Here |
| 18 | Contamination Of Fluoride in Groundwater and Its Impact On Human Health In Pondi-Uproda Block in Korba District, Chhattisgarh | Sanyogita Shahi | Faculty of Science | EM Internatioanal | 2022 | 0257-8050 | Click Here |
| 19 | Contamination Of Fluoride in Groundwater and Its Impact On Human Health In Pondi-Uproda Block in Korba District, Chhattisgarh | Manoj Kumar Ghosh | Faculty of Science | EM Internatioanal | 2022 | 0257-8050 | Click Here |
| 20 | Resolving the Shortest Route Tree Problem with The Multy-Objective Optimizations Using Genetic Algorithm under Cost and Bandwidth Restriction | Satpal Panika | Faculty of Science | Gradiva Review Journal | 2022 | 0363-8057 | Click Here |
| 21 | The Use of Nanoparticles in food Preservation and processing | Sarvaree Bano | Faculty of Science | International Journal of Health Sciences | 2022 | 2550-6978 | Click Here |
| 22 | Medicinal value of edible mushrooms: A review | Sanyogita Shahi | Faculty of Science | International Journal of Health Sciences | 2022 | 2550-6978 | Click Here |
| 23 | Concept in India copyright and design law: Fashion | Vibha Chandrakar | Faculty of Science | International Journal of Health Sciences | 2022 | 2550-6978 | Click Here |
| 24 | Smarter Education in The Backdrop of BIG Data | Varaprasad Kolla | Faculty of Science | International Journal of Management | 2021 | 1583-6258 | Click Here |
| 25 | A Review on Methods used to determine Fractal Dimension Analysis of AFM Images of Thin Film | Priyanka Singh | Faculty of Science | Turkish Journal of Computer and Mathematics Education | 2019 | 1309-4653 | Click Here |
| 26 | Utilization and Characterisation of Pond Algae for bio-Ethanol production | Sushma Dubey | Faculty of Science | Annals of the Romanian Society for Cell Biology | 2019 | 1583-6258 | Click Here |
| 27 | A Future Perspective On 6G Challenges | Varaprasad Kolla | Faculty of Science | webology | 2021 | 1735-188X | Click Here |
| 28 | Immunomodulatory effects of potent bioactive compounds derived from plants | Nirali Budhbhatti | Faculty of Science | International Journal of Pharmaceutical Research | 2020 | 0975-2366 | Click Here |
| 29 | Immunomodulatory effects of potent bioactive compounds derived from plants | Dilendra Chandrakar | Faculty of Science | International Journal of Pharmaceutical Research | 2020 | 0975-2366 | Click Here |
| 30 | Removal of persistent and toxic Organochlorine pesticide using metallic nanomaterials from water: A review | Priyanka Gupta | Faculty of Science | International Journal of Pharmaceutical Research | 2020 | 0975-2366 | Click Here |
| 31 | Effect of Kalmegh Leaf Extract on alcohol induced toxicity in rat liver and ovary | Manoj Singh | Faculty of Science | Journal Of Critical Reviews | 2019 | 2394-5125 | Click Here |
| 32 | Effect of Kalmegh Leaf Extract on alcohol induced toxicity in rat liver and ovary | Shoukilal Chauhan | Faculty of Science | Journal Of Critical Reviews | 2019 | 2394-5125 | Click Here |
| 33 | Gandhian Economic Thoughts(GandhivadiAarthikChintan) | Smita Premanand | Faculty of Science | Journal Of Critical Reviews | 2019 | 2394-5125 | Click Here |
| 34 | Role of 5G in Data Collection and Application | Varaprasad Kolla | Faculty of Science | International Journal of Advanced Science and Technology | 2021 | 2005-4238 | Click Here |
| 35 | 6G Technology Healthcare Management | Varaprasad Kolla | Faculty of Science | International Journal of Advanced Science and Technology | 2021 | 2005-4238 | Click Here |
| 36 | Reaction Rate in an Evanescent Random Walkers System | Subhash Das | Faculty of Science | International Journal of Advanced Science and Technology | 2019 | 2005-4238 | Click Here |
| 37 | Bollywood Costumes & ITS Commercialization | Kapil Kelkar | Faculty of Science | International Journal of Early Childhood Special Education | 2022 | 1308-5581 | Click Here |
| 38 | Revmoval of persistent and toxic Organochlorine pesticide using metalic nanomaterials from Water: A review | Priyanka Gupta | Faculty of Science | International Journal of Pharmaceutical Research | 2019-20 | 0975-2366 | Click Here |
| 39 | Synthesis of Silvernanoparticle using Guava (Psidium Guajava) Leaf Extract of Chhattisgarh Area | Sarvaree Bano | Faculty of Science | International Journal of Pharmaceutical Research | 2019-20 | 0975-2366 | Click Here |
| 40 | Screening and Identification of Molecular Marker for Fingerprinting of Brinjal Hybrids & its Parental Lines | Sushma Dubye | Faculty of Science | Annals of the Romanian Society for Cell Biology | 2021 | 1583-6258 | Click Here |
| 41 | Screening and Identification of Molecular Marker for Fingerprinting of Brinjal Hybrids & its Parental Lines | Ramswaroop Saini | Faculty of Science | Annals of the Romanian Society for Cell Biology | 2021 | 1583-6258 | Click Here |
| 42 | Intraspecific Genetic Diversity in Different Capsicum Frutescense Germplasm Revealed by Molecular Markers | Sushma Dubye | Faculty of Science | Annals of the Romanian Society for Cell Biology | 2021 | 1583-6258 | Click Here |
| 43 | Intraspecific Genetic Diversity in Different Capsicum Frutescense Germplasm Revealed by Molecular Markers | Abhishek Kumar Pandey | Faculty of Science | Annals of the Romanian Society for Cell Biology | 2021 | 1583-6258 | Click Here |
| 44 | Sars-Related Corona Viruses-A Challenge | Manoj Kumar Ghosh | Faculty of Science | International Journal of Pharmaceutical Research | 2019-20 | 0975-2366 | Click Here |
| 45 | Pharmacognostic Phytochemical Investigation and Medicinal Uses of Ficusvirens (Leaf and Stem Bark) for Treatment of Various Diseases by Tribal People of Chitrakoot | Abhishek Kumar Pandey | Faculty of Science | Annals of the Romanian Society for Cell Biology | 2019 | 1583-6258 | Click Here |
| 46 | Medical application of Ashok tree (Saraca asoca) | Sanyogita Shahi | Faculty of Science | International Journal of Health Sciences | 2022 | 2550-6978 | Click Here |
| 47 | Bioactive Carbohydrate-Review | Sanyogita Shahi | Faculty of Science | Natural Volatiles & Essential Oils | 2021 | 2148-9637 | Click Here |
| 48 | Properties And Applications of Carbon Nanotubes - A Review | Sanyogita Shahi | Faculty of Science | International Journal of Mechanical Engineering | 2021 | 0974-5823 | Click Here |
| 49 | Analysis of thermoluminescence glow curve and evaluation of trapping parameters of cerium activated M 2Al2SiO7 (M= Ca and Sr) phosphor for TLD application | Tripti Richhariya | Faculty of Science | Materials Chemistry and physics | 2022 | 0254-0584 | Click Here |
| 50 | Simple Markovian Queueing Models Using Solving of Queue Problem | Payal Goswami | Faculty of Science | International Journal of All Research Education and Scientific Methods | 2022 | 2455-6211 | Click Here |
| 51 | Simple Markovian Queueing Models Using Solving of Queue Problem | G.V.V. JAGANNADHA RAO | Faculty of Science | International Journal of All Research Education and Scientific Methods | 2022 | 2455-6211 | Click Here |
| 52 | Ethnomedicinal study of some selected palnts of Family fabaceae fo Amarkantak District Anuppur, Madhya Pradesh, India | Deepa Biswas | Faculty of Science | International Journal of Social Science & Management Studies | 2022 | 2454-4655 | Click Here |
| 53 | Study of Some Traditional Medicinal plants in Chaturgarh Forest Region | Deepa Biswas | Faculty of Science | journal of advances and scholarly researches in allied education | 2022 | 2230-7540 | Click Here |
| 54 | An Overview of Reliability of Queue Concept to Address haphazard Traffic in Chhattisgarh Metropolitan Markets | Satpal Panika | Faculty of Science | International Journal of Mechanical Engineering | 2022 | 0974-5823 | Click Here |
| 55 | An Overview of Reliability of Queue Concept to Address haphazard Traffic in Chhattisgarh Metropolitan Markets | Priyanka Singh | Faculty of Science | International Journal of Mechanical Engineering | 2022 | 0974-5823 | Click Here |
| 56 | A Comparision Analysis on Characterization of Wood Pulp, Micro Crystalline Cellulose & Nanocrystalline Cellulose | Shilpi Shrivastava | Faculty of Science | Journal of Optoelectronics Laser | 2022 | 1005-0086 | Click Here |
| 57 | A Sensetive Colorimetric Method for Trace Amount of Nitrate in Various Enviromental | Shilpi Shrivastava | Faculty of Science | Interdisciplinary Multilingual Refereed Journal | 2022 | 2319-9318 | |
| 58 | History of Fashion Law | Vibha Chandrakar | Faculty of Science | International Journal of Mechanical Engineering | 2021 | 0974-5823 | Click Here |
| 59 | Status of Endangered Medicinal Flora in Chhattisgarh State: A Review | Deepa Biswas | Faculty of Science | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 60 | Role of PGPR in Soil fertility and Sustainability | Niharika Dewangan | Faculty of Science | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 61 | Synthesis of nano-particles for sensing some pharmaceuticals | Preeti Pandey | Faculty of Science | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 62 | Bioinformatics tools and databases in discovering vaccine against COVID-19 and its Variants | Parakh Sehgal | Faculty of Science | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 63 | Bioinformatics tools and databases in discovering vaccine against COVID-19 and its Variants | Ramswaroop Saini | Faculty of Science | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 64 | To Assure the Avifaunal Diversity and Distribution in Eastern Region of Chhattisgarh | Shoukilal Chouhan | Faculty of Science | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 65 | Gene Silencing and DNA Methylation Strategies in Plants | Ramswaroop Saini | Faculty of Science | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 66 | Gene Silencing and DNA Methylation Strategies in Plants | Parakh Sehgal | Faculty of Science | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 67 | GENERALIZATION OF TAC-CONTRACTIVE MAPPINGS USING b-METRIC LIKE SPACES | G.V.V. JAGANNADHA RAO | Faculty of Science | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 68 | MINIMISATION OF WAITING TIME WITH USING QUEUEING THEORY | Nigama Prasan Sahoo | Faculty of Science | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022 | 0367-6234 | Click Here |
| 69 | Aluminum Oxide Used Between Molybdenum Trioxide and Poly (3, 4-Ethylene Dioxy Thiophene) Polystyrene Sulfonate In Organic Solar Cells By Indium Tin Oxide Free Structures | Aloke Verma | Faculty of Science | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022 | 0367-6234 | Click Here |
| 70 | Aluminum Oxide Used Between Molybdenum Trioxide and Poly (3, 4-Ethylene Dioxy Thiophene) Polystyrene Sulfonate In Organic Solar Cells By Indium Tin Oxide Free Structures | Arun Kumar Diwakar | Faculty of Science | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022 | 0367-6234 | Click Here |
| 71 | Aluminum Oxide Used Between Molybdenum Trioxide and Poly (3, 4-Ethylene Dioxy Thiophene) Polystyrene Sulfonate In Organic Solar Cells By Indium Tin Oxide Free Structures | Tripti Richhariya | Faculty of Science | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022 | 0367-6234 | Click Here |
| 72 | Aluminum Oxide Used Between Molybdenum Trioxide and Poly (3, 4-Ethylene Dioxy Thiophene) Polystyrene Sulfonate In Organic Solar Cells By Indium Tin Oxide Free Structures | Avinash Singh | Faculty of Science | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022 | 0367-6234 | Click Here |
| 73 | Optical Properties of Dy3+Activated Ca2Al2SiO7 | Tripti Richhariya | Faculty of Science | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022 | 0367-6234 | Click Here |
| 74 | Optical Properties of Dy3+Activated Ca2Al2SiO7 | Arun Kumar Diwakar | Faculty of Science | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022 | 0367-6234 | Click Here |
| 75 | Optical Properties of Dy3+Activated Ca2Al2SiO7 | Aloke Verma | Faculty of Science | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022 | 0367-6234 | Click Here |
| 76 | Optical Properties of Dy3+Activated Ca2Al2SiO7 | Avinash Singh | Faculty of Science | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022 | 0367-6234 | Click Here |
| 77 | Synthesis, Characterization & Luminescence Properties of Rare Earth Nano PhosphorsDoped Eu2+&Gd3+ | Arun Kumar Diwakar | Faculty of Science | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022 | 0367-6234 | Click Here |
| 78 | Synthesis, Characterization & Luminescence Properties of Rare Earth Nano PhosphorsDoped Eu2+&Gd3+ | Aloke Verma | Faculty of Science | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022 | 0367-6234 | Click Here |
| 79 | Gd3+ Co-Doping in Al2MgSiO4:Eu2+ Photoluminescence Properties of Eu2+ and Gd3+Phosphors Presence | Arun Kumar Diwakar | Faculty of Science | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022 | 0367-6234 | Click Here |
| 80 | Gd3+ Co-Doping in Al2MgSiO4:Eu2+ Photoluminescence Properties of Eu2+ and Gd3+Phosphors Presence | Aloke Verma | Faculty of Science | JOURNAL OF HARBIN INSTITUTE OF TECHNOLOGY | 2022 | 0367-6234 | Click Here |
| 81 | A Systematic Review on the Concept of Fractals in the Pharmaceutical Sciences | Priyanka Singh | Faculty of Science | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 82 | A CONCEPT OF VISUAL IDENTITY: WITH AN OFFICE BUILDINGS INTERIOR DESIGN | Aman Kumar Gupta | Faculty of Science | International Journal of Mechanical Engineering | 2022 | 0974-5823 | Click Here |
| 83 | Nano-pigments: Applications and Ecological Impact: A Review | Sarvaree Bano | Faculty of Science | International Research Journal of Innovations in Engineering and Technology | 2022 | 2581-3048 | Click Here |
| 84 | A Comprehensive Study of Anticancer Durg and Their Interaction With DNA | Shilpi Shrivastava | Faculty of Science | International Journal of Novel Research and Development | 2022 | 2456-4184 | |
| 85 | EMERGING TRENDS IN ACADEMIC LIBRARIES WITH SPECIAL REFERENCE TO ARTIFICIAL INTELLIGENCE | Sushanta Kumar Sahoo | Faculty of Science | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 86 | URBAN PARK-BRIDGING THE GAPS AN ARCHITECTURAL INTERVENSION | SNEHA BANERJEE | Faculty of Science | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 87 | Fabrication and Testing of Mechanical Properties of Biodegradable Composite Material | Priyanka Gupta | Faculty of Science | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 88 | HEAVY METAL POLLUTION IN GROUND WATER ANALYSIS IN CHHATTISGARH | Priyanka Gupta | Faculty of Science | Journal of East China University of Science and Technology | 2022 | 1006-3080 | Click Here |
| 89 | HPTLC Determination of Diazinon and Malathion Residues in water sample of Northern Bastar Area of Chhattisgarh | Priyanka Gupta | Faculty of Science | Neuro Quantology | 2022 | 1303-5150 | Click Here |
| 90 | INDIAN HANDLOOM INDUSTRY PROBLEMS OF CHHATTISGARH HANDLOOM INDUSTRY AND SUITABLE STRATEGIES | Smita Premanand | Faculty of Science | International Journal Of Early Chilhood Special Education | 2022 | 1308-5581 | Click Here |
| 91 | HANDLOOM TEXTILE MANAGEMENT PROBLEM AND PROSPECTS IN CHHATTISGARH (WITH SPECIAL REFERENCE IN KOSA INDUSTRY" | Smita Premanand | Faculty of Science | International Journal Of Early Chilhood Special Education | 2022 | 1308-5581 | Click Here |
| 92 | SITE ANALYSIS URBAN PARK-BRIDGING THE GAPS AN ARCHITECTURAL INTERVENSION | SNEHA BANERJEE | Faculty of Science | International Journal Of Early Chilhood Special Education | 2022 | 1308-5581 | Click Here |
| 93 | Criminalization of Vagrant Children - A Study of the relationship between Vagrancy and Crime | Madhumita Ghosh | Faculty of Science | International Journal Of Early Chilhood Special Education | 2022 | 1308-5581 | Click Here |
| 94 | A study of Mental health status and quality of life among the adolescents in the slum areas of Kharagpur city, West bengal | Madhumita Ghosh | Faculty of Science | International Journal Of Early Chilhood Special Education | 2022 | 1308-5581 | Click Here |
| 95 | Advancement in controlling meiotic recombination for plant breeding | Ramswaroop Saini | Faculty of Science | International Journal of Health Sciences | 2022 | 2550-696X | Click Here |
| 96 | Advancement in controlling meiotic recombination for plant breeding | Nirali Budhbhatti | Faculty of Science | International Journal of Health Sciences | 2022 | 2550-696X | Click Here |
| 97 | Breast cancer progression to other organs | Nirali Budhbhatti | Faculty of Science | International Journal of Health Sciences | 2022 | 2550-696X | Click Here |
| 98 | Breast cancer progression to other organs | Ramswaroop Saini | Faculty of Science | International Journal of Health Sciences | 2022 | 2550-696X | Click Here |
| 99 | DEVELOPMENT OF DNA MARKER GENETIC PURITY TESTING OF CHILLI HYBRIDS, AND THEIR PARENTAL LINE | Sushma Dubey | Faculty of Science | Chinese Journal of Medical Genetics | 2022 | 1003-9406 | Click Here |
| 100 | Defluoridation of Groundwater with the Help of Azadirachta indica leaves as Bioadsorbent in Korba, Chhattisgarh, India | Manoj Kumar Ghosh | Faculty of Science | Bioscience Biotechnology Research Communications | 2022 | 2321-4007 | Click Here |
| 101 | Defluoridation of Groundwater with the Help of Azadirachta indica leaves as Bioadsorbent in Korba, Chhattisgarh, India | Sanyogita Shahi | Faculty of Science | Bioscience Biotechnology Research Communications | 2022 | 2321-4007 | Click Here |
| 102 | A review on medicinal and potential applications of green synthesis | Sarvaree Bano | Faculty of Science | International Journal of Health Sciences | 2022 | 2550-696X | Click Here |
| 103 | Vegetational Diversity in Various Forest of Amakantak Central India an Overview | Deepa Biswas | Faculty of Science | Journal of advances and scholarly researches in allied education | 2022 | 2230-7540 | Click Here |
| 104 | Herbaceous Plants Used by the Tribes in the Treatment of Human and Animal Diseases in the Forests of Chaturgarh | Deepa Biswas | Faculty of Science | SRF Research Foundation | 2022 | 2394-3580 | |
| 105 | Aroma Therepeutic Effect of Essential Oil and different Extract of Rose on Human Body – A Review | Priyanka Gupta | Faculty of Science | International Journal of New Innovations in Engineering and Technology | 2022 | 2319-6319 | Click Here |
| 106 | Nicotine: A Critical Review on its role in Stress | Priyanka Gupta | Faculty of Science | International Journal of New Innovations in Engineering and Technology | 2022 | 2319-6319 | Click Here |
| 107 | A Review on Synthesis of Nanocomposite Material | Manoj Kumar Ghosh | Faculty of Science | International Journal of Psychosocial Rehabilitation | 2021 | 1475-7192 | Click Here |
| 108 | A Review on Synthesis of Nanocomposite Material | Sarvaree Bano | Faculty of Science | International Journal of Psychosocial Rehabilitation | 2021 | 1475-7192 | Click Here |
| 109 | A Two-Stage Approach Using Algorithm For Multi-Objective Integer Linear Programming Problem | Priyanka Singh | Faculty of Science | Elementary Education Online | 2020 | 7623-7632 | Click Here |
| 110 | Concavity and Inflection Points in Matheatics | Samapika Pradhan | Faculty of Science | Journal Of Critical Reviews | 2020 | 2394-5125 | Click Here |
| 111 | Density, habitat associations and conservation status of Gekko gecko (Tokay gecko) in human-dominated landscapes around Nameri Tiger Reserve, Assam, India | Manoj Singh | Faculty of Science | Acta Ecologica Sinica | 2022 | 1872-2032 | Click Here |
| 112 | A Study of Ground Water Contamination In Janjgir Champa District of Chhattisgarh | Sanyogita Shahi | Faculty of Science | International Jouranl of Aquatic Science | 2021 | 2008-8019 | Click Here |
| 113 | Bioactive Component of Milk Oligosaccharides: A Review (2022) | Sanyogita Shahi | Faculty of Science | NeuroQuntology | 2022 | 1303-5150 | Click Here |
| 114 | Cure of Covid-19 by Turmeric: A Review | Sanyogita Shahi | Faculty of Science | TELEMATIaQUE | 2022 | 1856-4194 | Click Here |
| 115 | Use of hierarchical temporal memory to assess reactive and proactive dissonance for anomaly signal management | Om Hari Naryan Kushwaha | Faculty of Science | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 116 | An evolutionary analysis of female breast shape using unsupervised clustering | Apoorva Singh | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 117 | An evolutionary analysis of female breast shape using unsupervised clustering | Akanksha | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 118 | A Deep Learning approach for detecting diabetic macular edema through Analyzing Retinal images | Apoorva Singh | Faculty of Science | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 119 | A Deep Learning approach for detecting diabetic macular edema through Analyzing Retinal images | Akanksha | Faculty of Science | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 120 | Apply Machine Learning with Smartphones to Detect and Recommend the Right Treatment for Plant Diseases | Priti Kumari | Faculty of Science | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 121 | Evaluation of correlations and cluster analysis of genetic variants, heritability, and genetic advances using mutagens driven ten variants of Brassica Campestris | Om Hari Naryan Kushwaha, | Faculty of Science | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 122 | Evaluation of correlations and cluster analysis of genetic variants, heritability, and genetic advances using mutagens driven ten variants of Brassica Campestris | Dindayal Singh | Faculty of Science | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 123 | A narrowing analysis on sound loss during transmission on perforated natural fiber panels | Akanksha | Faculty of Science | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 124 | Modeling and Analysis of Low Velocity Effect (LVI) on Mixed Lamination Fibers | Priti Kumari | Faculty of Science | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 125 | Modeling and Analysis of Low Velocity Effect (LVI) on Mixed Lamination Fibers | Apoorva Singh | Faculty of Science | Mathematical Statistician and Engineering Applications | 2022 | 2094-0343 | Click Here |
| 126 | Evolution of Golden Grass Bamboo Species Available in Himachal Pradesh, India | Om Hari Naryan Kushwaha | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 127 | Antioxidant and hypoglycemic evaluation of potential extraction of different parts of Xanthium strumarium L | Munshi Lal Patel | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 128 | Antioxidant and hypoglycemic evaluation of potential extraction of different parts of Xanthium strumarium L | Sourabh Kumar Shrivastav | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 129 | Method for accurate identification of bioactive mixtures from biofilm EPS by various coupon experiments of aqueous media | Munshi Lal Patel | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 130 | Method for accurate identification of bioactive mixtures from biofilm EPS by various coupon experiments of aqueous media | Dindayal Singh | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 131 | Initiative to alert and protect youth: Speeding driving that encourages suicide | Smita Premanand | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 132 | Initiative to alert and protect youth: Speeding driving that encourages suicide | Kapil Kelkar | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 133 | Initiative to alert and protect youth: Speeding driving that encourages suicide | Sourabh Kumar Shrivastav | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 134 | Initiative to alert and protect youth: Speeding driving that encourages suicide | Smita Premanand | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 135 | Initiative to alert and protect youth: Speeding driving that encourages suicide | Kapil Kelkar | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 136 | Initiative to alert and protect youth: Speeding driving that encourages suicide | Sourabh Kumar Shrivastav | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 137 | A Review on Tecoma Stans | Sanyogita Shahi | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | Click Here |
| 138 | Biomedical Applications of Carbon Nonotubes - A Review | Sanyogita Shahi | Faculty of Science | Jundishapur Journal of Microbiology | 2022 | 2008-3645 | Click Here |
| 139 | Bioactivity and Biochemistry of Tinospora Cordifolia : A Review | Sanyogita Shahi | Faculty of Science | TELEMATIQUE | 2022 | 1856-4194 | |
| 140 | CLOUD COMPUTING: AN INNOVATIVE TOOL FOR KNOWLEDGE RESOURCE CENTER | Sushanta Kumar Sahoo | Faculty of Science | High Technology Letters | 2022 | 1006-6748 | Click Here |
| 141 | Measurement and analysis of 222RN in the commonly used building construction materials | Shilpi Shrivastava | Faculty of Science | International Journal of Health Sciences | 2022 | 2550-6978 | Click Here |
| 142 | A review of wastage rice mill water amount of nitrate in various environments especially in the Mahanadi River area | Shilpi Shrivastava | Faculty of Science | NeuroQuantology | 2022 | 1303-5150 | Click Here |
| 143 | Study of biological efficiency and yield of Oyster mushroom with chemical treatment | Sushma Dubey | Faculty of Science | International Journal of Early Childhood Special Education | 2022 | 1308-5581 | Click Here |
| 144 | Avifaunal diversity in unprotected wetlands of Ayodhya District, Uttar Pradesh, India | Manoj Singh | Faculty of Science | Journal of Threatened Taxa | 2022 | 0974-7893 | Click Here |
